PokezorWorld.com |
PokezorWord
|
1 | Venusaur EX-Grass Ultra-Rare | ||
2 | Mega Venusaur EX-Grass Ultra-Rare | ||
3 | Caterpie-Grass Common | ||
4 | Metapod-Grass Uncommon | ||
5 | ButterfreeRare Holo | ||
6 | Paras-Grass Common | ||
7 | Parasect-Grass Rare | ||
8 | Tangela-Grass Common | ||
9 | Pinsir-Grass Rare | ||
10 | Leafeon EX-Grass Ultra-Rare | ||
11 | Charizard EX-Fire Ultra-Rare | ||
12 | Mega Charizard EX-Fire Ultra-Rare | ||
13 | Ninetales EX-Fire Ultra-Rare | ||
14 | Ponyta-Fire Common | ||
15 | Rapidash-Fire Rare | ||
16 | Magmar-Fire Common | ||
17 | Blastoise EX-Water Ultra-Rare | ||
18 | Mega Blastoise EX-Water Ultra-Rare | ||
19 | Shellder-Water Common | ||
20 | Cloyster-Water ncommon | ||
21 | Krabby-Water Common | ||
22 | Magikarp-Water Common | ||
23 | Gyarados-Water Rare | ||
24 | Vaporeon EX-Water Ultra-Rare | ||
25 | Articuno-Water Rare Holo | ||
26 | Pikachu-Lightning Common | ||
27 | 27 Raichu-Lightning Rare Holo | ||
28 | 28 Jolteon EX-Lightning Ultra-Rare | ||
29 | 29 Zapdos-Lightning Rare Holo | ||
30 | 30 Zubat-Psychic Common | ||
31 | Golbat-Psychic Uncommn | ||
32 | Slowpoke-Psychic Common | ||
33 | GastlyPsychic Common | ||
34 | Haunter-Psychic Uncommon | ||
35 | Gengar-Psychic Rare Holo | ||
36 | Jynx-Psychic Rare | ||
37 | MeowsticEX-Psychic Ultra-Rare | ||
38 | Diglett-Fighting Common | ||
39 | Dugtrio-Fighting Rare | ||
40 | Machop-Fighting Common | ||
41 | Machoke-Fighting Uncommon | ||
42 | Machamp-Fighting Rare Holo | ||
43 | Geodude-Fighting Common | ||
44 | Graveler-Fighting Uncommon | ||
45 | Golem-Fighting Rare Holo | ||
46 | GolemEX-Fighting Ultra-Rare | ||
47 | Hitmonlee-Fighting Rare | ||
48 | Hitmonchan-Fighting Rare | ||
49 | Rhyhorn-Fighting Common | ||
50 | Clefairy-Fairy Common | ||
51 | Clefable-Fairy Uncommon | ||
52 | Mr. Mime-Fairy Uncommon | ||
53 | Meowth-Colorless Common | ||
54 | Persian-Colorless Uncommon | ||
55 | Doduo-Colorless Common | ||
56 | Dodrio-Colorless Rare | ||
57 | Tauros-Colorless Rare | ||
58 | Snorlax-Colorless Rare | ||
59 | Clemont-Su Uncommon | ||
60 | Crushing Hammer-I Uncommon | ||
61 | Energy Switch-I Uncommon | ||
62 | Evosoda-I Uncommon | ||
63 | Imakuni?-Su Uncommon | ||
64 | Maintenance-I Uncommon | ||
65 | Max Revive-I Uncommon | ||
66 | Olympia-Su Uncommon | ||
67 | Poké Ball-I Uncommon | ||
68 | Pokémon Center Lady | ||
69 | Pokémon Fan Club-Su Uncommon | ||
70 | Revitalizer-I Uncommon | ||
71 | Red Card-I Uncommon | ||
72 | Shauna-Su Uncommon | ||
73 | Team Flare Grunt-Su Uncommon | ||
74 | Double Colorless Energy | ||
75 | Grass Energy-Grass E Common | ||
76 | Fire Energy-Fire E Common | ||
77 | Water Energy-Water E Common | ||
78 | Lightning Energy-Lightning E Common | ||
79 | Psychic Energy-Psychic E Common | ||
80 | Fighting Energy-Fighting E Common | ||
81 | Darkness Energy-Darkness E Common | ||
82 | Metal Energy-Metal E Common | ||
83 | Fairy Energy-Fairy E Common | ||
RC1/RC32 | Chikorita-Grass Common | ||
RC2/RC32 | Shroomish-Grass Common | ||
RC3/RC32 | Charmander-Fire Common | ||
RC4/RC32 | Charmeleon-Fire Common | ||
RC5/RC32 | Charizard-Fire Uncommn | ||
RC6/RC32 | FlareonEX-Fire Ultra Rare | ||
RC7/RC32 | Snorunt-Water Common | ||
RC8/RC32 | Froslass-Water Uncommon | ||
RC9/RC32 | Raichu-Lightning Common | ||
RC10/RC32 | Dedenne-Lightning Uncommon | ||
RC11/RC32 | Wobbuffet-Psychic Common | ||
RC12/RC32 | Gulpin-Psychic Common | ||
RC13/RC32 | Jirachi-Psychic Uncommon | ||
RC14/RC32 | Espurr-Psychic Common | ||
RC15/RC32 | Meowstic-Psychic Uncommon | ||
RC16/RC32 | Yveltal-Darkness Uncommon | ||
RC17/RC32 | Flabébé-Fairy Common | ||
RC18/RC32 | Floette-Fairy Uncommon | ||
RC19/RC32 | Swirlix0Fairy Uncommon | ||
RC20/RC32 | Slurpuff-Fairy Uncommon | ||
RC21/RC32 | SylveonEX-Fairy Ultra-Rare | ||
RC22/RC32 | Diancie-Fairy Common | ||
RC23/RC32 | Swablu-Colorless Common | ||
RC24/RC32 | Altaria-Colorless Uncommon | ||
RC25/RC32 | Fletchling-Colorless Common | ||
RC26/RC32 | Floral Crown-I Common | ||
RC27/RC32 | Wally-Su Uncommon | ||
RC28/RC32 | FlareonEX-Fire Ultra-Rare | ||
RC29/RC32 | Pikachu-Lightning Ultra-Rare | ||
RC30/RC32 | GardevoirEX-Fairy Ultra-Rare | ||
RC31/RC32 | MegaGardevoirEX-Fairy Ultra-Rare | ||
RC32/RC32 | SylveonEX-Fairy Ultra-Rare |
Updated 11/02/2023
Customer Service
PokezorWorld.com
520-701-9745
Email: sales@pokezorworld.com
Our website is open 24 hours a day!
Office hours M-F 9am-3pm
C.S.T.