PokezorWorld.com |
PokezorWorld
|
001 Caterpie-Common | $0.29 | ||||
002 Metapod-Uncommon | |||||
003 Butterfree-Rare | $0.29 | ||||
004 Scyther-Common | $0.29 | ||||
005 Shuckle-Uncommon | $0.29 | ||||
006 Heracross-Uncommon | $0.29 | ||||
007 Lotad-Common | $0.29 | ||||
008 Lombre-Uncommon | $0.29 | ||||
008 Lombre-Uncommon-Reverse Foil | $0.29 | ||||
009 Ludicolo-Rare | |||||
010 Surskit-Common | $0.29 | ||||
011 Masquerain-Uncommon | |||||
012 Snover-Common | $0.29 | ||||
013 Abomasnow-Rare | |||||
014 Phantump-Common | |||||
015 Trevenant-Rare | |||||
016 Grubbin-Common | $0.29 | ||||
016 Grubbin-Common-Reverse Foil | $0.39 | ||||
017 RillaboomV-Ultra-Rare | |||||
018 RillaboomVMAX-Ultra-Rare | |||||
019 EldegossV-Ultra-Rare | |||||
020 Applin-Common | $0.29 | ||||
021 Applin-Common | |||||
022 Flapple-Rare Holo | |||||
023 Appletun-Rare Holo | |||||
024 Vulpix-Common | $0.29 | ||||
025 Ninetales-Rare | $0.32 | ||||
026 NinetalesV-Ultra-Rare | |||||
027 Growlithe-Common | $0.29 | ||||
028 Arcanine-Rare | |||||
029 Magmar-Common | $0.29 | ||||
030 Magmortar-Rare | |||||
031 Litwick-Common | $0.29 | ||||
032 Lampent-Uncommon | $0.29 | ||||
033 Chandelure-Rare Holo | $0.99 | ||||
034 Heatmor-Uncommon | |||||
035 CinderaceV-Ultra-Rare | |||||
036 CinderaceVMAX-Ultra-Rare | |||||
037 Galarian Mr. Mime-Common | |||||
038 Galarian Mr. Rime-Rare | |||||
039 Magikarp-Common | $0.29 | ||||
040 Gyarados-Rare Holo | |||||
040 Gyarados-Rare Holo-Reverse Foil | $0.59 | ||||
041 Wingull-Common | |||||
042 Pelipper-Uncommon | $0.29 | ||||
043 MiloticV-Ultra-Rare | |||||
044 Tympole-Common | $0.29 | ||||
045 Palpitoad-Uncommon | |||||
046 Seismitoad-Rare | |||||
047 Galarian Darumaka-Common | $0.32 | ||||
048 Galarian Darmanitan-Rare | |||||
049 InteleonV-Ultra-Rare | |||||
050 InteleonVMAX-Ultra-Rare | |||||
051 Cramorant-Rare | |||||
052 Arrokuda-Common | $0.32 | ||||
053 Barraskewda-Rare | $0.49 | ||||
054 Eiscue-Rare Holo | |||||
055 EiscueV-Ultra-Rare | |||||
056 Voltorb-Common | $0.29 | ||||
057 Electrode-Uncommon | $0.32 | ||||
058 Electabuzz-Common | $0.32 | ||||
059 Electivire-Rare | |||||
060 Shinx-Common | $0.29 | ||||
061 Luxio-Uncommon | $0.32 | ||||
062 Luxray-Rare Holo | $0.89 | ||||
063 Helioptile-Common | |||||
064 Heliolisk-Uncommon | $0.29 | ||||
065 Charjabug-Uncommon | |||||
065 Charjabug-Uncommon Reverse Foil | $0.49 | ||||
066 Vikavolt-Rare Holo | |||||
067 BoltundV-Ultra-Rare | |||||
068 Toxel-Common | $0.29 | ||||
069 Toxtricity-Rare | |||||
070 ToxtricityV-Ultra-Rare | |||||
071 ToxtricityVMAX-Ultra-Rare | |||||
072 PincurchinV-Ultra-Rare | |||||
073 Morpeko-Uncommon | |||||
074 Clefairy-Common | $0.29 | ||||
075 Clefable-Rare Holo | |||||
076 Natu-Common | $0.32 | ||||
077 Xatu-Uncommon | $0.32 | ||||
078 Galarian Corsola-Common | $0.32 | ||||
078 Galarian Corsola-Common Reverse Foil | $0.49 | ||||
079 Galarian Cursola-Rare Holo | |||||
080 Sigilyph-Rare | |||||
081 Sandygast-Common | $0.32 | ||||
081 Sandygast-Common Reverse Foil | $0.49 | ||||
082 Palossand-Uncommon | $0.32 | ||||
083 Hatenna-Common | $0.32 | ||||
084 Hattrem-Uncommon | |||||
085 Hatterene-Rare Holo | $0.79 | ||||
085 Hatterene-Reverse Holo | $0.49 | ||||
086 Milcery-Common | $0.32 | ||||
087 Alcremie-Rare | $0.32 | ||||
087 Alcremie-Rare Reverse Foil | $0.49 | ||||
088 Indeedee-Uncommon | |||||
089 Dreepy-Common | $0.32 | ||||
090 Drakloak-Uncommon | $0.32 | ||||
091 Dragapult-Rare | $0.49 | ||||
092 DragapultV-Ultra-Rare | |||||
093 DragapultVMAX-Ultra-Rare | |||||
094 Galarian Farfetch'd-Common | $0.32 | ||||
095 Galarian Sirfetch'd-Rare Holo | |||||
095 Galarian Sirfetch'd-Rare Holo Reverse Foil | $0.89 | ||||
096 Nosepass-Common | |||||
096 Nosepass-Common-Reverse Foil | $0.39 | ||||
097 Meditite-Common | $0.32 | ||||
098 Medicham-Uncommon | |||||
099 Barboach-Common | |||||
100 Whiscash-Rare | $0.36 | ||||
101 Galarian Yamask-Common | $0.32 | ||||
102 Galarian Runerigus-Rare | |||||
103 Binacle-Common | $0.32 | ||||
103 Binacle-Common Reverse Foil | $0.49 | ||||
104 Barbaracle-Rare | |||||
105 Rolycoly-Common | $0.32 | ||||
106 Carkol-Uncommon | $0.32 | ||||
107 Coalossal-Rare Holo | |||||
108 SandacondaV-Ultra-Rare | |||||
109 Falinks-Uncommon | $0.32 | ||||
110 FalinksV-Ultra-Rare | |||||
111 Stonjourner-Rare Holo | $0.87 | ||||
112 Koffing-Common | $0.32 | ||||
113 Galarian Weezing-Rare Holo | $0.87 | ||||
114 Stunky-Common | $0.32 | ||||
114 Stunky-Common Reverse Foil | $0.49 | ||||
115 Skuntank-Uncommon | $0.32 | ||||
116 Spiritomb-Rare | $0.36 | ||||
117 Trubbish-Common | $0.32 | ||||
118 Garbodor-Rare | $0.32 | ||||
119 Vullaby-Common | $0.32 | ||||
120 Mandibuzz-Rare | |||||
120 Mandibuzz-Rare Reverse Foil | $0.66 | ||||
121 MalamarV-Ultra-Rare | |||||
122 MalamarVMAX-Ultra-Rare | |||||
123 Impidimp-Common | $0.32 | ||||
124 Morgrem-Uncommon | $0.32 | ||||
124 Morgrem-Uncommon Reverse Foil | $0.49 | ||||
125 Grimmsnarl-Rare Holo | |||||
126 Galarian Meowth-Common | $0.32 | ||||
127 Galarian Perrserker-Rare | |||||
128 Scizor-Rare | $0.49 | ||||
129 Bronzor-Common | $0.32 | ||||
130 Bronzong-Uncommon | $0.32 | ||||
131 Probopass-Rare | $0.32 | ||||
132 Durant-Uncommon | $0.32 | ||||
132 Durant-Uncommon Reverse Foil | $0.49 | ||||
133 Honedge-Common | $0.32 | ||||
134 Doublade-Uncommon | $0.32 | ||||
134 Doublade-Uncommon-Reverse Foil | $0.69 | ||||
135 Aegislash-Rare | $0.32 | ||||
136 CopperajahV-Ultra-Rare | |||||
137 CopperajahVMAX-Ultra-Rare | |||||
138 Duraludon-Rare Holo | |||||
139 Zacian-Rare | |||||
139 Zacian-Rare-Reverse Foil | $0.49 | ||||
140 Zamazenta-Rare | $0.39 | ||||
141 Snorlax-Rare | $0.39 | ||||
142 Chatot-Uncommon | $0.32 | ||||
143 Pidove-Common | $0.32 | ||||
144 Tranquill-Uncommon | $0.32 | ||||
145 Unfezant-Rare | |||||
146 Bunnelby-Common | $0.32 | ||||
146 Bunnelby-Common-Reverse Foil | $0.39 | ||||
147 Diggersby-Rare | $0.32 | ||||
148 Hawlucha-Uncommon | $0.32 | ||||
149 Stufful-Common | $0.32 | ||||
150 Bewear-Uncommon | $0.32 | ||||
151 Skwovet-Common | $0.32 | ||||
152 Greedent-Rare | $0.32 | ||||
153 DubwoolV-Ultra-Rare | |||||
154 Boss's Orders-Rare Holo | |||||
155 Burning Scarf-Uncommon | $0.32 | ||||
156 Capacious Bucket-Uncommon | $0.32 | ||||
156 Capacious Bucket-Uncommon-Reverse Foil | $0.69 | ||||
157 Cursed Shovel-Uncommon | |||||
158 Dan-Uncommon | $0.32 | ||||
159 Full Heal-Uncommon | $0.32 | ||||
160 Galar Mine-Uncommon | $0.32 | ||||
161 Milo-Uncommon | $0.32 | ||||
162 Nugget-Uncommon | |||||
163 Oleana-Uncommon | $0.32 | ||||
164 Poké Ball-Uncommon | $0.32 | ||||
164 Poké Ball-Uncommon-Reverse Foil | $0.49 | ||||
165 Scoop Up Net-Uncommon | $0.32 | ||||
166 Skyla-Uncommon | $0.32 | ||||
166 Skyla-Uncommon-Reverse Foil | $0.89 | ||||
167 Sonia-Uncommon | $0.32 | ||||
168 Tool Scrapper-Uncommon | $0.32 | ||||
169 Training Court-Uncommon | $0.32 | ||||
170 Turffield Stadium-Uncommon | $0.32 | ||||
171 Capture Energy-Uncommon | |||||
172 Horror Energy-Uncommon | $0.32 | ||||
173 Speed Energy-Uncommon | $0.32 | ||||
174 Twin-Uncommon | |||||
175 RillaboomV-Ultra Rare | |||||
176 EldegossV-Ultra Rare | |||||
177 NinetalesV-Ultra Rare | |||||
178 CinderaceV-Ultra Rare | |||||
179 MiloticV-Ultra Rare | |||||
180 InteleonV-Ultra Rare | |||||
181 BoltundV-Ultra Rare | |||||
182 ToxtricityV-Ultra Rare | |||||
183 DragapultV-Ultra Rare | |||||
184 SandacondaV-Ultra Rare | |||||
185 FalinksV-Ultra Rare | |||||
186 MalamarV-Ultra Rare | |||||
187 CopperajahV-Ultra Rare | |||||
188 DubwoolV-Ultra Rare | |||||
189 Boss's Orders-Ultra Rare | |||||
190 Milo-Ultra Rare | |||||
191 Oleana-Ultra Rare | |||||
192 Sonia-Ultra Rare | |||||
193 RillaboomVMAX-Secret Rare | |||||
194 CinderaceVMAX-Secret Rare | |||||
195 InteleonVMAX-Secret Rare | |||||
196 ToxtricityVMAX-Secret Rare | |||||
197 DragapultVMAX-Secret Rare | |||||
198 MalamarVMAX-Secret Rare | |||||
199 CopperajahVMAX-Secret Rare | |||||
200 Boss's Orders-Secret Rare | |||||
201 Milo-Secret Rare | |||||
202 Oleana-Secret Rare | |||||
203 Sonia-Secret Rare | |||||
204 Frosmoth-Secret Rare | |||||
205 Galarian Perrserker-Secret Rare | |||||
206 Big Charm-Secret Rare | |||||
207 Scoop Up Net-Secret Rare | |||||
208 Tool Scrapper-Secret Rare | |||||
209 Twin-Secret Rare | |||||
Updated 11/16/2023 Customer Service PokezorWorld.com |