PokezorWorld.com |
PokezorWorld
|
001 Bellsprout-Common | $0.31 | ||||
001 Bellsprout-Common-Reverse Foil | $0.59 | ||||
002 Weepinbell-Uncommon | $0.31 | ||||
002 Weepinbell-Uncommon-Reverse Foil | $0.59 | ||||
003 Victreebel-Rare | |||||
003 Victreebel-Rare-Reverse Foil | $0.69 | ||||
004 Cacnea-Common | $0.31 | ||||
005 Cacturne-Uncommon | $0.31 | ||||
005 Cacturne-Uncommon-Reverse Holo | $0.34 | ||||
006 KricketuneV-Ultra | |||||
007 Cherubi-Common | $0.31 | ||||
008 Cherrim-Rare Holo | $0.97 | ||||
009 Carnivine-Uncommon= | |||||
009 Carnivine-Uncommon-Reverse Foil | $0.34 | ||||
010 Durant-Uncommon | $0.31 | ||||
011 Scatterbug-Common | $0.31 | ||||
011 Scatterbug-Common-Reverse Holo | $0.37 | ||||
012 Spewpa-Uncommon | $0.31 | ||||
013 Vivillon-Rare | $0.31 | ||||
014 Fomantis-Common | $0.31 | ||||
015 Lurantis-Rare | $0.31 | ||||
016 Tapu Bulu-Rare Holo | |||||
017 Blipbug-Common | $0.31 | ||||
017 Blipbug-Common-Reverse Holo | $0.34 | ||||
018 FlappleV-Ultra | |||||
019 FlappleVMAX-VMAX | |||||
020 Entei-Rare Holo | |||||
021 VictiniV-Ultra | |||||
022 VictiniVMAX-Ultra | |||||
023 Tepig-Common | $0.31 | ||||
023 Tepig-Common-Reverse Foil | $0.34 | ||||
024 Pignite-Uncommon | $0.31 | ||||
024 Pignite-Uncommon-Reverse Holo | $0.34 | ||||
025 Emboar-Rare Holo | $0.52 | ||||
026 Heatmor-Uncommon | |||||
027 Salandit-Common | $0.31 | ||||
027 Salandit-Common-Reverse Holo | $0.34 | ||||
028 Salazzle-Rare | |||||
028 Salazzle-Rare-Reverse Foil | $0.59 | ||||
029 Sizzlipede-Common | |||||
030 Centiskorch-Rare | |||||
031 Horsea-Common | $0.31 | ||||
032 Seadra-Uncommon | $0.31 | ||||
032 Seadra-Uncommon-Reverse Holo | $0.39 | ||||
033 Kingdra-Rare Holo | |||||
034 Galarian Mr. Mime-Common | $0.31 | ||||
035 Galarian Mr. Rime-Rare | $0.34 | ||||
036 Remoraid-Common | $0.31 | ||||
036 Remoraid-Common-Reverse Holo | $0.34 | ||||
037 Octillery-Rare Holo | |||||
038 Corphish-Common | $0.31 | ||||
039 Crawdaunt-Uncommon | $0.31 | ||||
040 EmpoleonV-Ultra | |||||
041 Frillish-Common | $0.31 | ||||
041 Frillish-Common-Reverse Holo | $0.34 | ||||
042 Jellicent-Rare | $0.34 | ||||
042 Jellicent-Rare-Reverse Holo | $0.49 | ||||
043 Bruxish-Uncommon= | |||||
043 Bruxish-Uncommon-Reverse Foil | $0.34 | ||||
044 Electabuzz-Common | $0.31 | ||||
045 Electivire-Rare | |||||
046 Shinx-Common | $0.31 | ||||
047 Luxio-Uncommon | $0.31 | ||||
048 Luxray-Rare Holo | |||||
048 Luxray-Rare Holo-Reverse Foil | $0.69 | ||||
049 Pachirisu-Common | $0.31 | ||||
049 Pachirisu-Common-Reverse Holo | $0.47 | ||||
050 Tapu KokoV-Ultra | |||||
051 Tapu KokoVMAX-VMAX | |||||
052 Yamper-Common | $0.31 | ||||
053 Boltund-Rare | |||||
053 Boltund-Rare-Reverse Foil | $0.69 | ||||
054 Galarian Slowpoke-Common | $0.31 | ||||
055 Spoink-Common | $0.31 | ||||
055 Spoink-Common-Reverse Holo | $0.47 | ||||
056 Grumpig-Uncommon | |||||
057 Baltoy-Common | $0.31 | ||||
058 Claydol-Rare | |||||
058 Claydol-Rare-Reverse Foil | $0.47 | ||||
059 Chimecho-Common | $0.31 | ||||
059 Chimecho-Common-Reverse Holo | $0.47 | ||||
060 Espurr-Common | $0.31 | ||||
060 Espurr-Common-Reverse Holo | $0.47 | ||||
061 Meowstic-Rare Holo | $0.69 | ||||
062 MimikyuV-Ultra | $3.99 | ||||
063 NecrozmaV-Ultra | |||||
064 Dottler-Uncommon | $0.31 | ||||
064 Dottler-Uncommon-Reverse Holo | $0.47 | ||||
065 Orbeetle-Rare Holo | |||||
065 Orbeetle-Rare Holo-Reverse Foil | $0.47 | ||||
066 Mankey-Common | $0.31 | ||||
067 Primeape-Rare | |||||
068 Onix-Common | $0.31 | ||||
069 Cubone-Common | $0.31 | ||||
069 Cubone-Common-Reverse Holo | $0.47 | ||||
070 Marowak-Rare | |||||
070 Marowak-Rare-Reverse Holo | $0.59 | ||||
071 Gligar-Common | $0.31 | ||||
072 Gliscor-Uncommon | $0.31 | ||||
073 Timburr-Common | $0.31 | ||||
074 Gurdurr-Uncommon | $0.31 | ||||
075 Conkeldurr-Rare | |||||
075 Conkeldurr-RareReverse Foil | $0.57 | ||||
076 Mienfoo-Common | $0.31 | ||||
077 Mienshao-Rare | |||||
077 Mienshao-Rare | $0.57 | ||||
078 Rolycoly-Common | $0.31 | ||||
078 Rolycoly-Common-Reverse Holo | $0.47 | ||||
079 Carkol-Uncommon | $0.31 | ||||
080 Coalossal-Rare Holo | $0.49 | ||||
080 Coalossal-Reverse Holo | $0.59 | ||||
081 Silicobra-Common | $0.31 | ||||
081 Silicobra-Common-Reverse Foil | $0.31 | ||||
082 Sandaconda-Rare Holo | $0.59 | ||||
083 Falinks-Rare | |||||
084 Stonjourner-Rare | |||||
085 Single Strike UrshifuV-Ultra | |||||
086 Single Strike UrshifuVMAX-VMAX | |||||
087 Rapid Strike UrshifuV-Ultra | |||||
088 Rapid Strike UrshifuVMAX-VMAX | |||||
089 Zubat-Common | $0.31 | ||||
090 Golbat-Uncommon | $0.31 | ||||
091 Crobat-Rare Holo | |||||
092 Galarian Slowbro-Rare | $0.34 | ||||
093 Murkrow-Common | $0.31 | ||||
093 Murkrow-Common-Reverse Holo | $0.47 | ||||
094 Honchkrow-Uncommon | $0.31 | ||||
094 Honchkrow-Uncommon-Reverse Holo | $0.59 | ||||
095 Houndour-Common- | |||||
096 Houndoom-Rare Holo | |||||
096 Houndoom-Rare Holo-Reverse Foil | $0.69 | ||||
097 TyranitarV-Ultra | |||||
098 Morpeko-Uncommon | $0.31 | ||||
099 Steelix-Rare Holo | $0.86 | ||||
100 Mawile-Common | $0.31 | ||||
100 Mawile-Common-Reverse Foil | $0.47 | ||||
101 Bronzor-Common | $0.31 | ||||
102 Bronzong-Rare Holo | |||||
103 Pawniard-Common | $0.31 | ||||
103 Pawniard-Common-Reverse Holo | $0.69 | ||||
104 Bisharp-Uncommon | $0.31 | ||||
105 Honedge-Common | $0.31 | ||||
105 Honedge-Common-Reverse Holo | $0.47 | ||||
106 Doublade-Uncommon | $0.31 | ||||
106 Doublade-Uncommon-Reverse Holo | $0.47 | ||||
107 Aegislash-Rare Holo | $0.69 | ||||
108 Aegislash-Rare | $0.59 | ||||
108 Aegislash-Rare-Reverse Holo | $0.47 | ||||
109 CorviknightV-Ultra | |||||
110 CorviknightVMAX-VMAX | |||||
111 Spearow-Common | $0.31 | ||||
111 Spearow-Common-Reverse Holo | $0.47 | ||||
112 Fearow-Uncommon | $0.31 | ||||
113 Lickitung-Common | $0.31 | ||||
114 Lickilicky-Rare | $0.34 | ||||
115 Glameow-Common | $0.31 | ||||
115 Glameow-Common-Reverse Foil | $0.47 | ||||
116 Purugly-Uncommon | $0.31 | ||||
116 Purugly-UncommonReverse Foil | $0.47 | ||||
117 StoutlandV-Ultra | |||||
118 Bouffalant-Uncommon | $0.31 | ||||
118 Bouffalant-Uncommon-Reverse Foil | $0.47 | ||||
119 Drampa-Rare | |||||
120 Indeedee-Uncommon | $0.31 | ||||
121 Bruno-Uncommon | $0.31 | ||||
122 Camping Gear-Uncommon | $0.39 | ||||
122 Camping Gear-Uncommon-Reverse Foil | $0.59 | ||||
123 Cheryl-Uncommon | $0.39 | ||||
123 Cheryl-Uncommon-Reverse Holo | $0.59 | ||||
124 Energy Recycler-Uncommon | |||||
124 Energy Recycler-Uncommon-Reverse Holo | $0.59 | ||||
125 Escape Rope-Uncommon | $0.49 | ||||
126 Exp. Share-Uncommon | $0.49 | ||||
127 Fan of Waves-Uncommon | $0.39 | ||||
128 Korrina's Focus-Uncommon | $0.39 | ||||
128 Korrina's Focus-Uncommon-Reverse Foil | $0.49 | ||||
129 Level Ball-Uncommon | $0.49 | ||||
130 Phoebe-Uncommon | $0.39 | ||||
131 Rapid Strike Scroll of Swirls-Uncommon | $0.39 | ||||
132 Rapid Strike Style Mustard-Uncommon= | $1.39 | ||||
132 Rapid Strike Style Mustard-Uncommon-Reverse Foil= | $1.39 | ||||
133 Single Strike Scroll of Scorn-Uncommon | |||||
133 Single Strike Scroll of Scorn-Uncommon-Reverse Holo | $0.67 | ||||
134 Single Strike Style Mustard-Uncommon | $0.39 | ||||
135 Sordward and Shielbert-Uncommon | $0.39 | ||||
135 Sordward and Shielbert-Uncommon-Reverse Foil | $1.39 | ||||
136 Tool Jammer-Uncommon | $0.39 | ||||
137 Tower of Darkness-Uncommon | $0.32 | ||||
138 Tower of Waters-Uncommon | $0.39 | ||||
139 Urn of Vitality-Uncommon | |||||
140 Rapid Strike Energy-Uncommon | $0.39 | ||||
140 Rapid Strike Energy-Uncommon-Reverse Foil | $0.69 | ||||
141 Single Strike Energy-Uncommon | |||||
141 Single Strike Energy-Uncommon-Reverse Foil | $0.69 | ||||
142 KricketuneV-Ultra | |||||
143 FlappleV-Ultra | |||||
144 VictiniV-Ultra | |||||
145 EmpoleonV-Ultra | |||||
146 EmpoleonV-Ultra | |||||
147 Tapu KokoV-Ultra | |||||
148 MimikyuV-Ultra | |||||
149 NecrozmaV-Ultra | |||||
150 Single Strike UrshifuV-Ultra | |||||
151 Single Strike UrshifuV-Ultra | |||||
152 Rapid Strike UrshifuV-Ultra | |||||
153 Rapid Strike UrshifuV-Ultra | |||||
154 TyranitarV-Ultra | |||||
155 TyranitarV-Ultra | |||||
156 CorviknightV-Ultra | |||||
157 StoutlandV-Ultra | |||||
158 Bruno-Ultra | |||||
159 Cheryl-Ultra | |||||
160 Korrina's Focus-Ultra | |||||
161 Phoebe-Ultra | |||||
162 Rapid Strike Style Mustard-Ultra | |||||
163 Single Strike Style Mustard-Ultra | |||||
164 FlappleVMAX-Rainbow | |||||
165 VictiniVMAX-Rainbow | |||||
166 Tapu KokoVMAX-Rainbow | |||||
167 Single Strike UrshifuVMAX-Rainbow | |||||
168 Single Strike UrshifuVMAX-Secret | |||||
169 Rapid Strike UrshifuVMAX-Rainbow | |||||
170 Rapid Strike UrshifuVMAX-Secret | |||||
171 CorviknightVMAX-Rainbow | |||||
172 Bruno-Rainbow | |||||
173 Cheryl-Rainbow | |||||
174 Korrina's Focus-Rainbow | |||||
175 Phoebe-Rainbow | |||||
176 Rapid Strike Style Mustard-Rainbow | |||||
177 Single Strike Style Mustard-Rainbow | |||||
178 Octillery-Secret | |||||
179 Houndoom-Secret | |||||
180 Exp. Share-Secret | |||||
181 Level Ball-Secret | |||||
182 Rapid Strike Energy-Secret | |||||
183 Single Strike Energy-Secret | |||||
Updated 11/16/2023 Customer Service PokezorWorld.com |