PokezorWorld.com |
PokezorWorld
|
001 Pineco-Grass-Common | |||||
002 Forretress ex-Grass-Double Rare | |||||
003 Maractus-Grass-Common | |||||
004 Toedscool-Grass-Common | |||||
005 Toedscruel ex-Grass-Double Rare | |||||
006 Espathra ex-=Grass-Double Rare | |||||
007 Charmander-Fire-Common | |||||
008 Charmeleon-Fire-Uncommn | |||||
009 Magmar-Fire-Common | |||||
010 Magmortar-Fire-Rare | |||||
011 Numel-Fire-Common | |||||
012 Camerupt-Fire-Uncommn | |||||
013 Heat Rotom-Fire-Rare | |||||
014 Charcadet-Fire-Common | |||||
015 Armarouge-Fire-Rare | |||||
016 Lapras-Water-Common | |||||
017 Frigibax-Water-Common | |||||
018 Pikachu-Lightning-Common | |||||
019 Raichu-Lightning-Rare | |||||
020 Chinchou-Lightning-Common | |||||
021 Lanturn-Lightning-Uncommon | |||||
022 Kilowattrel-Lightning-Uncommon | |||||
023 Exeggcute-Psychic-Common | |||||
024 Exeggutor-Psychic-Rare | |||||
025 Natu-Psychic-Common | |||||
026 Xatu-Psychic-Rare | |||||
027 Ralts-Psychic-Common | |||||
028 Kirlia-=Psychic-Common | |||||
029 Gardevoir ex-Double Rare | |||||
030 Chimecho-Psychic-Common | |||||
031 Mime Jr-Psychic-Common | |||||
032 Woobat-Psychic-Common | |||||
033 Swoobat-Psychic-Uncommon | |||||
034 Cottonee-Psychic-Common | |||||
035 Whimsicott-Psychic-Uncommon | |||||
036 Dedenne-Psychic-Common | |||||
037 Mimikyu-Psychic-Rare | |||||
038 Fidough-Psychic-Common | |||||
039 Dachsbun-Psychic-Uncommon | |||||
040 Ceruledge-Psychic-Rare | |||||
041 Flittle-Psychic-Common | |||||
042 Greavard-Psychic-Common | |||||
043 Houndstone-sychic-Rare | |||||
044 Gimmighoul-Psychic-Common | |||||
045 Mankey-=Fighting-Common | |||||
046 Primeape-Fighting-Uncommon | |||||
047 Annihilape-Fighting-Common | |||||
048 Phanpy-Fighting-Common | |||||
049 Donphan-Fighting-Uncommon | |||||
050 Barboach-Fighting-Common | |||||
051 Clobbopus-Fighting-Common | |||||
052 Grapploct-Fighting-Uncommon | |||||
053 Great Tusk ex-Fighting-Double Rare | |||||
054 Charizard ex-Darkness-Double Rare | |||||
055 Gastly-Darkness-Common | |||||
056 Haunter-Darkness-Common | |||||
057 Gengar-Darkness-Uncommon | |||||
058 Paldean Wooper-Darkness-Common | |||||
059 Paldean Clodsire ex-Darkness-Double Rare | |||||
060 Scraggy-Darkness-Common | |||||
061 Scrafty-Darkness-Uncommon | |||||
062 Maschiff-Darkness-Common | |||||
063 Mabosstiff-Darkness-Rare | |||||
064 Varoom-Metal-Common | |||||
065 Revavroom-Metal-Rare | |||||
066 Iron Treads ex-Metal-Double Rare | |||||
067 Gholdengo-Metal-Rare | |||||
068 Noibat-Dragon-Common | |||||
069 Noivern ex-Dragon-Double Rare | |||||
070 Cyclizar-Dragon-Rare | |||||
071 Lechonk-Colorless-Common | |||||
072 Oinkologne-Colorless-Uncommon | |||||
073 Tandemaus-Colorless-Common | |||||
074 Maushold-Colorless-Uncommon | |||||
075 Squawkabilly ex-Colorless-Double Rare | |||||
076 Artazon-St-Uncommon | |||||
077 Atticus-Su-Uncommon | |||||
078 Clive-Su-Uncommon | |||||
079 Electric Generator-I-Uncommon | |||||
080 Iono-Su-Uncommon | |||||
081 Moonlit Hill-St-Uncommon | |||||
082 Nemona-=Su-Common | |||||
083 Nemona's Backpack-I-Uncommon | |||||
084 Nest Ball-I-Uncommon | |||||
085 Paldean Student-Su-Common | |||||
086 Paldean Student-Su-Common | |||||
087 Professor's Research [Professor Sada]-Su-Rare | |||||
088 Professor's Research [Professor Turo]-Su-Rare | |||||
089 Rare Candy-I-Common | |||||
090 Technical Machine: Crisis Punch-PT-Uncommo | |||||
091 Ultra Ball-I-Uncommon | |||||
092 Oddish-Grass-Shiny Rare | |||||
093 Gloom-Grass-Shiny Rare | |||||
094 Vileplume-Grass-Shiny Rare | |||||
095 Scyther-Grass-Shiny Rare | |||||
096 Hoppip-Grass-Shiny Rare | |||||
097 Skiploom-Grass-Shiny Rare | |||||
098 Jumpluff-Grass-Shiny Rare | |||||
099 Pineco-Grass-Shiny Rare | |||||
100 Snover-Grass-Shiny Rare | |||||
101 Abomasnow-Grass-Shiny Rare | |||||
102 Smoliv-Grass-Shiny Rare | |||||
103 Dolliv-Grass-Shiny Rare | |||||
104 Arboliva-Grass-Shiny Rare | |||||
105 Toedscool-Grass-Shiny Rare | |||||
106 Capsakid-Grass-Shiny Rare | |||||
107 Scovillain-Grass-Shiny Rare | |||||
108 Rellor-Grass-Shiny Rare | |||||
109 Charmander-Fire-Shiny Rare | |||||
110 Charmeleon-Fire-Shiny Rare | |||||
111 Paldean Tauros-Fire-Shiny Rare | |||||
112 Entei-Fire-Shiny Rare | |||||
113 Oricorio-Fire-Shiny Rare | |||||
114 Charcadet-Fire-Shiny Rare | |||||
115 Armarouge-Fire-Shiny Rare | |||||
116 Slowpoke-Water-Shiny Rare | |||||
117 Slowbro-Water-Shiny Rare | |||||
118 Staryu-Water-Shiny Rare | |||||
119 Starmie-Water-Shiny Rare | |||||
120 Paldean Tauros-Water-Shiny Rare | |||||
121 Wiglett-Water-Shiny Rare | |||||
122 Wugtrio-Water-Shiny Rare | |||||
123 Finizen-=Water-Shiny Rare | |||||
124 Palafin-Water-Shiny Rare | |||||
125 Veluza-Water-Shiny Rare | |||||
126 Dondozo-Water-Shiny Rare | |||||
127 Tatsugiri-Water-Shiny Rare | |||||
128 Frigibax-Water-Shiny Rare | |||||
129 Arctibax-Water-Shiny Rare | |||||
130 Baxcalibur-Water-Shiny Rare | |||||
131 Pikachu-Lightning-Shiny Rare | |||||
132 Raichu-Lightning-Shiny Rare | |||||
133 Voltorb-Lightning-Shiny Rare | |||||
134 Electrode-Lightning-Shiny Rare | |||||
135 Shinx-Lightning-Shiny Rare | |||||
136 Luxio-Lightning-Shiny Rare | |||||
137 Luxray-Lightning-Shiny Rare | |||||
138 Pachirisu-Lightning-Shiny Rare | |||||
139 Thundurus-Lightning-Shiny Rare | |||||
140 Toxel-Lightning-Shiny Rare | |||||
141 Toxtricity-Lightning-Shiny Rare | |||||
142 Pawmi-Lightning-Shiny Rare | |||||
143 Pawmo-Lightning-Shiny Rare | |||||
144 Pawmot-Lightning-Shiny Rare | |||||
145 Wattrel-Lightning-Shiny Rare | |||||
146 Kilowattrel-Lightning-Shiny Rare | |||||
147 Wigglytuff-Psychic-Shiny Rare | |||||
148 Abra-=Psychic-Shiny Rare | |||||
149 Kadabra-Psychic-Shiny Rare | |||||
150 Cleffa-Psychic-Shiny Rare | |||||
151 Natu-Psychic-Shiny Rare | |||||
152 Xatu-Psychic-Shiny Rare | |||||
153 Ralts-=Psychic-Shiny Rare | |||||
154 Kirlia-Psychic-Shiny Rare | |||||
155 Drifloon-Psychic-Shiny Rare | |||||
156 Drifblim-Psychic-Shiny Rare | |||||
157 Mime Jr-Psychic-Shiny Rare | |||||
158 Spiritomb-Psychic-Shiny Rare | |||||
159 Klefki-Psychic-Shiny Rare | |||||
160 Mimikyu-Psychic-Shiny Rare | |||||
161 Dachsbun-Psychic-Shiny Rare | |||||
162 Ceruledge-=Psychic-Shiny Rare | |||||
163 Rabsca-Psychic-Shiny Rare | |||||
164 Flittle-Psychic-Shiny Rare | |||||
165 Tinkatink-Psychic-Shiny Rare | |||||
166 Tinkatuff-Psychic-Shiny Rare | |||||
167 Tinkaton-Psychic-Shiny Rare | |||||
168 Houndstone-Psychic-Shiny Rare | |||||
169 Mankey-Fighting-Shiny Rare | |||||
170 Primeape-Fighting-Shiny Rare | |||||
171 Annihilape-Fighting-Shiny Rare | |||||
172 Paldean Tauros-Fighting-Shiny Rare | |||||
173 Riolu-Fighting-Shiny Rare | |||||
174 Lucario-Fighting-Shiny Rare | |||||
175 Hawlucha-Fighting-Shiny Rare | |||||
176 Nacli-Fighting-Shiny Rare | |||||
177 Naclstack-Fighting-Shiny Rare | |||||
178 Garganacl-=Fighting-Shiny Rare | |||||
179 Glimmet-Fighting-Shiny Rare | |||||
180 Paldean Wooper-Darkness-Shiny Rare | |||||
181 Murkrow-Darkness-Shiny Rare | |||||
182 Sneasel-Darkness-Shiny Rare | |||||
183 Weavile--Darkness-Shiny Rare | |||||
184 Sableye-Darkness-Shiny Rare | |||||
185 Pawniard-Darkness-Shiny Rare | |||||
186 Bisharp-Darkness-Shiny Rare | |||||
187 Kingambit-Darkness-Shiny Rare | |||||
188 Mabosstiff-Darkness-Shiny Rare | |||||
189 Shroodle-Darkness-Shiny Rare | |||||
190 Grafaiai-Darkness-Shiny Rare | |||||
191 Scizor-Metal-Shiny Rare | |||||
192 Varoom-Metal-Shiny Rare | |||||
193 Revavroom-Metal-Shiny Rare | |||||
194 Noibat-Dragon-Shiny Rare | |||||
195 Cyclizar-Dragon-Shiny Rare | |||||
196 Pidgey-Colorless-Shiny Rare | |||||
197 Pidgeotto-Colorless-Shiny Rare | |||||
198 Jigglypuff-Colorless-Shiny Rare | |||||
199 Doduo-Colorless-Shiny Rare | |||||
200 Dodrio-Colorless-Shiny Rare | |||||
201 Ditto-Colorless-Shiny Rare | |||||
202 Snorlax-Colorless-Shiny Rare | |||||
203 Wingull-Colorless-Shiny Rare | |||||
204 Pelipper-Colorless-Shiny Rare | |||||
205 Skwovet-Colorless-Shiny Rare | |||||
206 Greedent-Colorless-Shiny Rare | |||||
207 Lechonk-Colorless-Shiny Rare | |||||
208 Oinkologne-Colorless-Shiny Rare | |||||
209 Tandemaus-Colorless-Shiny Rare | |||||
210 Maushold-Colorless-Shiny Rare | |||||
211 Flamigo-Colorless-Shiny Rare | |||||
212 Forretress ex-Grass-Shiny Ultra Rare | |||||
213 Toedscruel ex-Grass-Shiny Ultra Rare | |||||
214 Espathra ex-Grass-Shiny Ultra Rare | |||||
215 Alakazam ex-Psychic-Shiny Ultra Rare | |||||
216 Mew ex-Psychic-Shiny Ultra Rare | |||||
217 Gardevoir ex-Psychic-Shiny Ultra Rare | |||||
218 Glimmora ex-Fighting-Shiny Ultra Rare | |||||
219 Paldean-Darkness-Shiny Ultra Rare | |||||
220 Noivern ex-Dragon-Shiny Ultra Rare | |||||
221 Pidgeot ex-Colorless-Shiny Ultra Rare | |||||
222 Wigglytuff ex-Colorless-Shiny Ultra Rare | |||||
223 Squawkabilly ex-Colorless-Shiny Ultra Rare | |||||
224 Wugtrio-Water-Illustration-Rare | |||||
225 Palafin-Water-Illustration-Rare | |||||
226 Pawmi-Lightning-Illustration-Rare | |||||
227 Clive-Su-Ultra Rare | |||||
228 Judge-Su-Ultra Rare | |||||
229 Nemona-Su-Ultra Rare | |||||
230 Paldean Student-Su-Ultra Rare | |||||
231 Paldean Student-Su-Ultra Rare | |||||
232 Mew ex-Psychic-Special Illustration-Rare | |||||
233 Gardevoir ex-Psychic-Special Illustration-Rare | |||||
234 Charizard ex-Darkness-Special Illustration-Rare | |||||
235 Arven-Su-Special Illustration-Rare | |||||
236 Clive-Su-Special Illustration-Rare | |||||
237 Iono-Su-Special Illustration-Rare | |||||
238 Nemona-Su-Special Illustration-Rare | |||||
239 Penny-Su-Special Illustration-Rare | |||||
240 Wo-Chien ex-Grass-Hyper Rare | |||||
241 Chi-Yu ex-Fire-Hyper Rare | |||||
242 Chien-Pao ex-Water-Hyper Rare | |||||
243 Miraidon ex-Lightning-Hyper Rare | |||||
244 Ting-Lu ex-Fighting-Hyper Rare | |||||
245 Koraidon ex-Fighting-Hyper Rare | |||||
Updated 11/02/2023 Customer Service PokezorWorld.com |