PokezorWorld.com |
PokezorWorld
|
001 Oddish-Grass-Common | |||||
002Gloom-Grass-Common | |||||
003 Bellossom-Grass-Common | |||||
004 Scyther-Grass-Common | |||||
005 Shuckle-Grass-Common | |||||
006 Surskit-Grass-Common | |||||
007 Masquerain-Grass-Uncommon | |||||
008 Combee-Grass-Common | |||||
009 Foongus-Grass-Common | |||||
010 Amoonguss-Grass-Uncommon | |||||
011 Phantump-Grass-Common= | |||||
012 Trevenant-Grass-Uncommon | |||||
013 Rowlet-Grass-Common | |||||
014 Dartrix-Grass-Uncommon | |||||
015 Decidueye ex-Grass-Double Rare | |||||
016 Bounsweet-Grass-Common | |||||
017 Steenee-Grass-Common | |||||
018 Tsareena-Grass-Uncommon | |||||
019 Smoliv-Grass-Common | |||||
020 Dolliv-Grass-Common | |||||
021 Arboliva-Grass-Uncommon | |||||
022 Toedscruel ex-Grass-Double Rare | |||||
023 Capsakid-Grass-Common | |||||
024 Capsakid-Grass-Common | |||||
025 Scovillain-Fire-Rare | |||||
026 Charmander-Fire-Common | |||||
027 Charmeleon-Fire-Uncommon | |||||
028 Vulpix-Fire-Common= | |||||
029 Ninetales-Fire-Uncommon | |||||
030 Entei-Fire-Rare | |||||
031 Numel-Fire-Common | |||||
032 Camerupt-Fire-Uncommon | |||||
033 Victini ex-Fire-Double Rare | |||||
034 Darumaka-Fire-Common | |||||
035 Darmanitan-Fire-Common | |||||
036 Litwick-Fire-Common | |||||
037 Lampent-Fire-Common | |||||
038 Chandelure-Fire-Uncommon | |||||
039 Heatmor-Fire-Common | |||||
040 Larvesta-Fire-Rare | |||||
041 Volcarona-Fire-Uncommon | |||||
042 Eiscue ex-Fire-Double Rare | |||||
043 Charcadet-Fire-Common | |||||
044 Armarouge-Fire-Uncommon | |||||
045 Lapras-Water-Uncommon | |||||
046 Carvanha-Water-Common | |||||
047 Sharpedo-Water-Uncommon | |||||
048 Buizel-Water-Common | |||||
049 Floatzel-Water-Uncommon | |||||
050 Tympole-Water-Common | |||||
051 Palpitoad-Water-Uncommon | |||||
052 Seismitoad-Water-Uncommon | |||||
053 Cubchoo-Water-Common | |||||
054 Beartic-Water-Uncommon | |||||
055 Cryogonal-Water-Common | |||||
056 Froakie-Water-Common= | |||||
057 Frogadier-Water-Uncommon | |||||
058 Wiglett-Water-Common | |||||
059 Wugtrio-Water-Uncommon | |||||
060 Finizen-Water-Common | |||||
061 Finizen-Water-Common | |||||
062 Palafin-Water-Rare | |||||
063 Magnemite-Lightning-Common | |||||
064 Magneton-Lightning-Common | |||||
065 Magnezone-Lightning-Uncommon= | |||||
066 Tyranitar ex-Lightning-Double Rare | |||||
067 Tynamo-Lightning-Common= | |||||
068 Eelektrik-Lightning-Common | |||||
069 Eelektross-Lightning-Uncommon | |||||
070 Thundurus-Lightning-Rare | |||||
071 Toxel-Lightning-Common | |||||
072 Toxtricity-Lightning-Rare | |||||
073 Pawmot ex-Lightning-Double Rare | |||||
074 Tadbulb-Lightning-Common | |||||
075 Tadbulb-Lightning-Common | |||||
076 Tadbulb-Lightning-Common | |||||
077 Bellibolt-Lightning-Uncommon | |||||
078 Bellibolt-Lightning-Uncommon | |||||
079 Miraidon ex-Lightning-Double Rare | |||||
080 Cleffa-Psychic-Common | |||||
081 Clefairy-Psychic-Common | |||||
082 Clefable ex-Psychic-Double Rare | |||||
083 Togepi-Psychic-Common | |||||
084 Togetic-Psychic-Uncommon | |||||
085 Togekiss-Psychic-Rare | |||||
086 Espeon-Psychic-Common | |||||
087 Snubbull-Psychic-Common | |||||
087 Snubbull-Psychic-Common-Reverse Foil= | |||||
088 Granbull-Psychic-Common | |||||
089 Mawile-Psychic-Rare | |||||
090 Spoink-Psychic-Common | |||||
091 Grumpig-Psychic-Uncommon | |||||
092 Lunatone-Psychic-Uncommon | |||||
093 Solrock-Psychic-Uncommon | |||||
094 Baltoy-Psychic-Common | |||||
095 Claydol-Psychic-Rare | |||||
096 Vespiquen ex-Psychic-Double Rare | |||||
097 Sinistea-Psychic-Common | |||||
098 Polteageist-Psychic-Uncommon | |||||
099 Greavard-Psychic-Common | |||||
100 Greavard-Psychic-Common | |||||
101 Houndstone-Psychic-Uncommon | |||||
102 Houndstone ex-Psychic-Double Rare | |||||
103 Diglett-Fighting-Common | |||||
104 Dugtrio-Fighting-Uncommon | |||||
105 Larvitar-Fighting-Common | |||||
106 Pupitar-Fighting-Uncommon | |||||
107 Nosepass-Fighting-Common | |||||
108 Barboach-Fighting-Commno | |||||
109 Whiscash-Fighting-Uncommon | |||||
110 Bonsly-Fighting-Common | |||||
111 Drilbur-Fighting-Common | |||||
112 Stunfisk-Fighting-Uncommon | |||||
113 Diggersby-Fighting-Uncommon | |||||
114 Crabrawler-Fighting-Common | |||||
115 Crabominable-Fighting-Uncommon= | |||||
116 Rockruff-Fighting-Common | |||||
117 Lycanroc-Fighting-Uncommon | |||||
118 Toedscool-Fighting-Common | |||||
119 Toedscruel-Fighting-Uncommon | |||||
120 Klawf ex-Fighting-Double Rare | |||||
121 Glimmet-Fighting-Common | |||||
122 Glimmet-Fighting-Common | |||||
123 Glimmora ex-Fighting-Double Rare | |||||
124 Koraidon ex-Fighting-Double Rare | |||||
125 Charizard ex-Darkness-Double Rare | |||||
126 Paldean Wooper-Darkness-Common | |||||
127 Paldean Wooper-Darkness-Common | |||||
128 Paldean Clodsire-Darkness-Uncommon | |||||
129 Paldean Clodsire-Darkness-Uncommon | |||||
130 Umbreon-Darkness-Uncommon | |||||
131 Houndour-Darkness-Common | |||||
132 Houndour-Darkness-Common | |||||
133 Houndoom-Darkness-Uncommon | |||||
134 Houndoom ex-Darkness-Double Rare | |||||
135 Absol ex-Darkness-Double Rare | |||||
136 Darkrai-Darkness-Rare | |||||
137 Inkay-Darkness-Common | |||||
138 Malamar-Darkness-Uncommon | |||||
139 Salandit-Darkness-Common | |||||
140 Salazzle-Darkness-Uncommon | |||||
141 Scizor-Metal-Rare Foil= | |||||
142 Skarmory-Metal-Uncommon | |||||
143 Mawile-Metal-Uncommon= | |||||
144 Bronzor-Metal-Common | |||||
145 Bronzong-Metal-Uncommon | |||||
146 Probopass-Metal-Uncommon | |||||
147 Excadrill-Metal-Uncommon | |||||
148 Pawniard-Metal-Common | |||||
149 Bisharp-Metal-Uncommon | |||||
150 Kingambit-Metal-Uncommon | |||||
151 Togedemaru-Metal-Common | |||||
152 Meltan-Metal-Common | |||||
153 Melmetal ex-Metal-Double Rare | |||||
154 Varoom-Metal-Common | |||||
155 Varoom-Metal-Common | |||||
156 Revavroom ex-Dragon-Double Rare | |||||
157 Dratini-Dragon-Common | |||||
158 Dragonair-Dragon-Uncommon | |||||
159 Dragonite ex-Dragon-Double Rare | |||||
160 Altaria-Dragon-Uncommon | |||||
161 Drampa-Dragon-Uncommon | |||||
162 Pidgey-Colorless-Common | |||||
163 Pidgeotto-Colorless-Uncommon | |||||
164 Pidgeot ex-Colorless-Double Rare | |||||
165 Kangaskhan-Colorless-Uncommon | |||||
166 Eevee-Colorless-Common | |||||
167 Zigzagoon-Colorless-Common | |||||
168 Linoone-Colorless-Common | |||||
169 Swablu-Colorless-Common | |||||
170 Lillipup-Colorless-Common | |||||
171 Herdier-Colorless-Common | |||||
172 Stoutland-Colorless-Uncommon | |||||
173 Audino-Colorless-Common | |||||
174 Bouffalant-Colorless-Uncommon | |||||
175 Bunnelby-Colorless-Common | |||||
176 Yungoos-Colorless-Common | |||||
177 Gumshoos-Colorless-Uncommon | |||||
178 Skwovet-Colorless-Common | |||||
179 Greedent ex-Colorless-Double Rare | |||||
180 Lechonk-Colorless-Common | |||||
181 Lechonk-Colorless-Common | |||||
182 Lechonk-Colorless-Common | |||||
183 Oinkologne-Colorless-Uncommon | |||||
183 Oinkologne-Colorless-Uncommon-Reverse Foil= | |||||
184 Oinkologne-Colorless-Uncommon | |||||
185 Flamigo-Colorless-Uncommon | |||||
186 Arven-Su-Uncommon | |||||
187 Brassius-Su-Uncommon | |||||
188 Geeta-Su-Rare | |||||
189 Letter of Encouragement-I-Uncommon | |||||
190 Ortega-Su-Uncommon | |||||
191 Patrol Cap-PT-Uncommon | |||||
192 Pokemon League Headquarters-Uncommon | |||||
193 Poppy-Su-Uncommon | |||||
194 Ryme-Su-Common | |||||
195 Team Star Grunt-Su-Uncommon | |||||
196 Town Store-SU-Common | |||||
197 Vengeful Punch-PT-Uncommon | |||||
198 Gloom-Grass-Illustration Rare | |||||
199 Ninetales-Fire-Illustration Rare | |||||
200 Palafin-Water-Illustration Rare | |||||
201 Bellibolt-Lightning-Illustration Rare | |||||
202 Cleffa-Psychic-Illustration Rare | |||||
203 Larvitar-Fighting-Illustration Rare | |||||
204 Houndour-Darkness-Illustration Rare | |||||
205 Scizor-Metal-Illustration Rare | |||||
206 Varoom-Metal-Illustration Rare | |||||
207 Pidgey-Colorless-Illustration Rare | |||||
208 Pidgeotto-Colorless-Illustration Rare | |||||
209 Lechonk-Colorless-Illustration Rare | |||||
210 Eiscue ex-Fire-Ultra Rare | |||||
211 Tyranitar ex-Lightning-Ultra Rare | |||||
212 Vespiquen ex-Psychic-Ultra Rare | |||||
213 Glimmora ex-Fighting-Ultra Rare | |||||
214 Absol ex-Darkness-Ultra Rare | |||||
215 Charizard ex-Darkness-Ultra Rare | |||||
216 Revavroom ex-Metal-Ultra Rare | |||||
217 Pidgeot ex-Colorless-Ultra Rare | |||||
218 Geeta-Su-Ultra Rare | |||||
219 Ortega-Su-Ultra Rare | |||||
220 Poppy-Su-Ultra Rare | |||||
221 Ryme-Su-Ultra Rare | |||||
222 Eiscue ex-Fire-Special Illustration Rare | |||||
223 Charizard ex-Darkness-Special Illustration Rare | |||||
224 Revavroom ex-Metal-Special Illustration Rare | |||||
225 Pidgeot ex-Colorless-Special Illustration Rare | |||||
226 Geeta-Su-Special Illustration Rare | |||||
227 Poppy-Su-Special Illustration Rare | |||||
228 Charizard ex-Darkness-Hyper Rare | |||||
229 Artazon-St-Ultra Rare | |||||
230 Basic Fire Energy-Fire E-Hyper Rare | |||||
Updated 11/16/2023 Customer Service PokezorWorld.com |