PokezorWorld.com |
PokezorWorld
|
Holofoil Cards | |||
209 Ampharos | sold out | ||
009 Blastoise | sold out | ||
530 Darkrai | sold out | ||
006 Charizard | sold out | ||
294 Entei | sold out | ||
383 Flygon | sold out | ||
333 Gallade | $6.56 | ||
499 Gardevoir | sold out | ||
488 Gastrodon-East Sea | $5.59 | ||
487 Gastrodon-West Sea | $3.56 | ||
300 Ho-Oh | sold out | ||
217 Jumpluff | $5.56 | ||
120 Lickilicky | $5.59 | ||
150 Ludicolo | sold out | ||
299 Lugia | sold out | ||
182 Mew | sold out | ||
293 Raikou | sold out | ||
468 Roserade | sold out | ||
431 Salamence | sold out | ||
295 Suicune | sold out | ||
003 Venusaur | sold out | ||
Rare Cards | |||
417 Absol | $3.99 | ||
064 Arcanine | sold out | ||
410 Banette | $4.99 | ||
056 Dugtrio | sold out | ||
110 Electrode | sold out | ||
193 Furret | sold out | ||
060 Golduck | sold out | ||
082 Golem | sold out | ||
363 Minun | sold out | ||
477 Mothum | sold out | ||
035 Nidoking | sold out | ||
018 Pidgeot | sold out | ||
362 Plusle | sold out | ||
372 Sharpedo | sold out | ||
220 Sunflora | sold out | ||
247 Unown S | sold out | ||
474 Wormadon-Plant Cloak | sold out | ||
475 Wormadon-Sandy Cloak | sold out | ||
476 Wormadon-Trash Cloak | $2.99 | ||
206 Xatu | $3.56 | ||
Uncommon Cards | |||
337 Breloom | sold out | ||
005 Charmeleon | sold out | ||
099 Cloyster | sold out | ||
091 Farfetch'd | sold out | ||
208 Flaaffy | sold out | ||
002 Ivysaur | sold out | ||
408 Kecleon | $1.56 | ||
331 Kirlia | $2.99 | ||
321 Lombre | $3.56 | ||
097 Muk | sold out | ||
034 Nidorino | sold out | ||
017 Pidgeotto | sold out | ||
151 Pinsir | sold out | ||
224 Quaqsire | sold out | ||
020 Raticate | sold out | ||
353 Sableye | sold out | ||
430 Shelgon | sold out | ||
216 Skiploom | sold out | ||
291 Smeargle | sold out | ||
143 Smoochum | sold out | ||
239 Unown K | sold out | ||
242 Unown N | sold out | ||
243 Unown O | sold out | ||
252 Unown X | sold out | ||
254 Unown Z | sold out | ||
054 Venomoth | sold out | ||
382 Vibrava | sold out | ||
008 Wartortle | sold out | ||
Professor Oak's Visit | sold out | ||
Team Galactic's Mars | sold out | ||
Darkness Energy | sold out | ||
Metal Energy | sold out | ||
Common Cards | |||
429 Bagon | sold out | ||
001 Bulbasaur | sold out | ||
471 Burmy-Plant Cloak | sold out | ||
472 Burmy-Sandy Cloak | sold out | ||
473 Burmy-Trash Cloak | sold out | ||
371 Carvanha | sold out | ||
004 Charmander | sold out | ||
Clefairy | sold out | ||
279 Corsola | sold out | ||
055 Diglett | sold out | ||
096 Grimer | sold out | ||
063 Growlithe | sold out | ||
215 Hoppip | sold out | ||
144 Jynx | sold out | ||
119 Lickitung | sold out | ||
320 Lotad | $2.56 | ||
sold out | |||
207 Mareep | $2.56 | ||
Murkrow | $3.56 | ||
205 Natu | $3.99 | ||
033 Nidoran-F | sold out | ||
288 Phanpy | sold out | ||
016 Pidgey | sold out | ||
059 Psyduck | sold out | ||
218 Qwilfish | sold out | ||
330 Ralts | sold out | ||
019 Rattata | sold out | ||
192 Sentret | sold out | ||
098 Shellder | sold out | ||
486 Shellos-East Sea | sold out | ||
485 Shellos-West Sea | $3.56 | ||
336 Shroomish | sold out | ||
259 Shuckle | sold out | ||
380 Spinda | sold out | ||
007 Squirtle | sold out | ||
290 Stantler | sold out | ||
219 Sunkern | sold out | ||
381 Trapinch | sold out | ||
053 Venonat | sold out | ||
109 Voltorb | sold out | ||
223 Wooper | sold out | ||
Potion | sold out | ||
Switch | sold out |
Updated 11/02/2023
Trying to be the Largest Pocket Monsters Trading Card Selection!
Customer ServicePokezorWorld.com
520-701-9745
Email: sales@pokezorworld.com
Our website is open 24 hours a day!
Office hours M-F 9am-3pm C.S.T.