PokezorWorld.com |
PokezorWorld
|
Holofoil Cards | |||
#059 | Blaine's Arcanine | sold out | |
#006 | Blaine's Charizard | sold out | |
#146 | Blaine's Moltres | sold out | |
#130 | Giovanni's Gyarados | $24.96 | |
#068 | Giovanni's Machamp | $17.96 | |
#034 | Giovanni's Nidoking | sold out | |
#053 | Giovanni's Persian | $16.99 | |
#015 | Koga's Beedrill | sold out | |
#132 | Koga's Ditto | sold out | |
#150 | Rocket's Mewtwo | sold out | |
#145 | Rocket's Zapdos | sold out | |
#065 | Sabrina's Alakazam | $18.96 | |
T | Blaine | $9.99 | |
T |
Giovanni | $8.96 | |
T | Sabrina | $7.99 | |
#003 | Erika's Venusaur | sold out | |
#026 | Lt. Surge's Raichu | sold out | |
Rare Cards | |||
#031 | Giovanni's Nidoqueen | $1.99 | |
#127 | Giovanni's Pinsir | sold out | |
#024 | Koga's Arbok | $1.27 | |
#089 | Koga's Muk | $1.27 | |
#017 | Koga's Pidgeotto | sold out | |
#055 | Sabrina's Golduck | $1.89 | |
#049 | Sabrina's Venomoth | $1.17 | |
T | Blaine | $1.99 | |
T | Brock's Protection | sold out | |
T | Chaos Gym | $1.99 | |
T | Erika's Kindness | $1.99 | |
T | Giovanni | sold out | |
T | Giovanni's Last Resort | $1.99 | |
T | Lt. Surge's Secret Plan | $1.99 | |
T | Misty's Wish | $4.29 | |
T | Potion | $4.29 | |
T | Resistance Gym | sold out | |
T | Sabrina | $1.99 | |
#143 | Rocket's Snorlax | sold out | |
#062 | Misty's Poliwrath | sold out | |
#051 | Brock's Dugtrio | $1.99 | |
Uncommon Cards | |||
#113 | _____'s Chansey-colorless | sold out | |
#005 | Blaine's Charmeleon | sold out | |
#115 | Blaine's Kangaskhan | $0.27 | |
#126 | Blaine's Magmar | $0.27 | |
#078 | Blaine's Rapidash | $0.27 | |
#075 | Brock's Graveler-(Nivi City Gym Deck) | $4.27 | |
#067 | Giovanni's Machoke | $0.27 | |
#129 | Giovanni's Magikarp | $1.07 | |
#052 | Giovanni's Meowth-LV12 | $1.99 | |
#030 | Giovanni's Nidorina | $2.27 | |
#033 | Giovanni's Nidorino | $2.27 | |
#042 | Koga's Golbat | sold out | |
#014 | Koga's Kakuna | $2.27 | |
#109 | Koga's Koffing | $2.27 | |
#110 | Koga's Weezing | $2.57 | |
#063 | Sabrina's Abra-Alternate | $3.89 | |
#063 | Sabrina's Abra-(Yamakuki City Gym Deck) | $3.89 | |
#096 | Sabrina's Drowzee-(Yamakuki City Gym Deck) | $6.89 | |
#092 | Sabrina's Gastly-LV9-(Yamakuki City Gym Deck) | $1.89 | |
#092 | Sabrina's Gastly-LV10 | $1.89 | |
#092 | Sabrina's Gastly-LV16-(Yamakuki City Gym Deck) | $1.89 | |
#094 | Sabrina's Gengar-(Yamakuki City Gym Deck) | $11.96 | |
#093 | Sabrina's Haunter | $8.19 | |
#093 | Sabrina's Haunter-(Yamakuki City Gym Deck) | $8.19 | |
#097 | Sabrina's Hypno-(Yamakuki City Gym Deck) | $3.49 | |
#124 | Sabrina's Jynx-LV20 | $3.69 | |
#124 | Sabrina's Jynx-LV21 | $3.49 | |
#064 | Sabrina's Kadabra | $1.59 | |
#122 | Sabrina's Mr. Mime-(Yamakuki City Gym Deck) | $6.59 | |
#080 | Sabrina's Slowbro | sold out | |
T | Blaine's Last Resort | $1.89 | |
T | Blaine's Quiz #2 | $5.69 | |
T | Blaine's Quiz #3 | $1.99 | |
T | Cinnebar City Gym (Guren Town Gym) | $1.69 | |
T | Fuchsia City Gym (Sekichiku City Gym) | $2.69 | |
T | Master Ball | $2.69 | |
T | Koga's Ninja Trick (Kyō's Secret Replacement Technique) | sold out | |
T | Max Revive | sold out | |
T | Minion of Team Rocket (Rocket Gang Member) | $2.99 | |
T | Pokemon Center | $4.99 | |
T | Rocket's Minefield Gym (Rocket Gang's Explosion Gym) | $6.99 | |
T | Rocket's Secret Experiment (Rocket Gang's Experiments) | $1.99 | |
T | Sabrina's Psychic Control | $2.46 | |
T | Saffron City Gym (Yamabuki City Gym) | $5.69 | |
T | Tickle Machine (Rocket's Secret Machine) | $3.69 | |
T | Viridian City Gym (Tokiwa City Gym) | sold out | |
#003 | Erika's Ivysaur | $12.27 | |
Common Cards | |||
#004 | Blaine's Charmander | ||
#084 | Blaine's Doduo | $0.89 | |
#058 | Blaine's Growlithe | $0.29 | |
#056 | Blaine's Mankey | $0.87 | |
#077 | Blaine's Ponyta | $0.29 | |
#111 | Blaine's Rhyhorn | $0.27 | |
#128 | Blaine's Tauros | $0.97 | |
#037 | Blaine's Vulpix | $0.49 | |
#066 | Giovanni's Machop | $0.27 | |
#129 | Giovanni's Magikarp | $0.97 | |
#052 | Giovanni's Meowth | $0.99 | |
#029 | Giovanni's Nidoran(F) | $0.99 | |
#030 | Giovanni's Nidoran(F) | sold out | |
#033 | Giovanni's Nidoran(M) | $0.27 | |
#023 | Koga's Ekans | $0.99 | |
#088 | Koga's Grimer | $0.27 | |
#109 | Koga's Koffing | $0.86 | |
#016 | Koga's Pidgey | $0.27 | |
#114 | Koga's Tangela | $0.19 | |
#013 | Koga's Weedle | $0.27 | |
#041 | Koga's Zubat | $0.58 | |
#063 | Sabrina's Abra-LV11 | $0.27 | |
#063 | Sabrina's Abra-LV12 | $0.27 | |
#063 | Sabrina's Abra-LV18 | $0.27 | |
#096 | Sabrina's Drowzee-LV15 | $0.19 | |
#096 | Sabrina's Drowzee-LV18 | $0.19 | |
#122 | Sabrina's Mr. Mime | $0.49 | |
#137 | Sabrina's Porygon | $0.68 | |
#054 | Sabrina's Psyduck | $0.89 | |
#079 | Sabrina's Slowpoke | $0.27 | |
#048 | Sabrina's Venonat | $0.27 | |
E | Double Colorless | $0.69 | |
T | Blaine's Gamble | $0.69 | |
T | Fervor | $1.56 | |
T | Full Heal | $0.99 | |
T | Sabrina's Eyes | sold out | |
T | Transparent Walls | $1.69 | |
T | Warp Point (Warp Points) | $1.27 |
Updated 12/18/2023
Trying to be Largest Pocket Monsters Trading Card Selection!
Customer ServicePokezorWorld.com
520-701-9745
Email: sales@pokezorworld.com
Our website is open 24 hours a day!
Office hours M-F 9am-3pm C.S.T.