PokezorWorld.com |
PokezorWorld
Return to HOME
Page
|
032 | ABSORBED POWER | Common | $0.46 | |
028 | ACCIDENT-1st edition | Uncommon | $0.46 | |
004 | AFTERIMAGE | Uncommon | $0.46 | |
004 | AFTERIMAGE-1st edition-Foil | Uncommon | $3.46 | |
008 | AMBITION OF DR. GERO | Uncommon | $0.46 | |
016 | ANDROID 17 | Rare | sold out | |
017 | ANDROID 18-1st edition | Rare | $2.29 | |
017 | APPEARANCE OF THE UNKNOWN ENEMY | Common | $0.46 | |
017 | APPEARANCE OF THE UNKNOWN ENEMY-1st edition | Common | $0.46 | |
014 | AWAKENING OF THE EVIL | Uncommon | sold out | |
025 | BANKOKU BIKKURI SHO | Common | $0.46 | |
025 | BANKOKU BIKKURI SHO-1st edition | Common | $0.46 | |
051 | BARRIER | Common | sold out | |
051 | BARRIER-Foil-1st edition | Common | $3.46 | |
028 | BULMA | Uncommon | sold out | |
016 | CAPSULE CORPORATION | Common | $0.46 | |
022 | CAPTURED | Starter | $0.46 | |
018 | CELL | Rare | $2.29 | |
018 | CELL-1st edition | Rare | $2.29 | |
006 | CHIAOTZU | Common | $0.46 | |
006 | CHIAOTZU-1st edition | Common | $0.46 | |
021 | COMBINATION | Starter | $0.46 | |
055 | COUNTDOWN TO THE DESTRUCTION | Starter | sold out | |
024 | CROSS ARM DIVE | Common | $0.46 | |
024 | CROSS ARM DIVE-1st edition | Common | $0.46 | |
009 | CRUMBLED PRIDE | Common | $0.46 | |
040 | CYMBAL | Common | $0.46 | |
040 | CYMBAL-Foil | Common | $3.46 | |
021 | DEATH BALL-1st edition | Rare | $2.29 | |
005 | DENDE'S WISH-Super Rare | sold out | ||
010 | DODONPA | Rare | sold out | |
071 | DODORIA | Uncommon | $0.46 | |
064 | DOUBLE KNOCK OUT | Rare | sold out | |
051 | DR. BRIEF | Uncommon | sold out | |
010 | EMPEROR PILAF | Uncommon | $0.46 | |
013 | EMPEROR PILAF MACHINE-1st edition | Uncommon | $0.46 | |
006 | EMPEROR PILAF'S PLOT | Common | $0.46 | |
006 | EMPEROR PILAF'S PLOT-1st edition | Common | $0.46 | |
001 | EMPEROR PILAF'S WISH-Super Rare | $6.46 | ||
034 | EVIL FORCE ORGANIZED! | Uncommon | $0.46 | |
029 | EVIL WAVE EXPLOSION | Uncommon | $0.46 | |
042 | EXAUSTED-1st edition | Uncommon | $0.46 | |
042 | EXAUSTED-Foil-1st edition | Uncommon | $3.46 | |
031 | FORTUNETELLER BABA-1st edition | Rare | $2.29 | |
031 | FORTUNETELLER BABA-Foil-1st edition | Rare | $3.29 | |
024 | FRIEZA-Super Rare | sold out | ||
048 | FRIEZA-Super Rare-Foil | sold out | ||
026 | FRIEZA [FINAL FORM]-Super Rare | sold out | ||
025 | FRIEZA [THE 2ND FORM] | Rare | sold out | |
049 | FRIEZA [THE 3RD FORM] | Starter | sold out | |
037 | FRIEZA'S HENCHMEN | Starter | $0.46 | |
004 | FRIEZA'S LAST WISH-Super Rare | sold out | ||
004 | FULL MOON | Common | sold out | |
004 | FULL MOON-1st edition | Common | $0.46 | |
092 | GARLIC JR. | Rare | sold out | |
063 | GENERAL BLUE | Uncommon | sold out | |
009 | GIANT APE | Rare | sold out | |
030 | GIANT BODY JUTSU | Common | $0.46 | |
030 | GIANT BODY JUTSU-1st edition | Common | $0.46 | |
032 | GIRAN | Common | $0.46 | |
007 | GOHAN-Super Rare | sold out | ||
046 | GOKU-Super Rare | sold out | ||
001 | GOKU-1st edition | Common | $0.46 | |
008 | GOKU [SUPER SAIYAN]-Super Rare | sold out | ||
067 | HEALING POWER | Common | sold out | |
079 | HERCULE-1st edition | Common | sold out | |
027 | HOIPOI-CAPSULE | Rare | $2.29 | |
011 | HYPER EVOLUTION | Common | $0.46 | |
011 | HYPER EVOLUTION-1st edition | Common | $0.46 | |
011 | INVASION OF THE PLANET | Common | $0.46 | |
011 | INVASION OF THE PLANET-1st edition | Common | $0.46 | |
035 | JACKIE CHUN | Rare | $1.69 | |
001 | JANKEN-GOO | Uncommon | $0.46 | |
001 | JANKEN-GOO-1st edition | Uncommon | $0.46 | |
014 | JOURNEY OF ADVENTURE | Common | $0.46 | |
007 | KAIO-KEN | Rare | $2.29 | |
005 | KAMEHAMEHA | Rare | sold out | |
042 | KAMI-1st edition | Rare | $2.29 | |
035 | KAMI'S SHRINE | Common | $0.46 | |
035 | KAMI'S SHRINE-1st edition | Common | $0.46 | |
035 | KAMI'S SHRINE-Foil | Common | $3.46 | |
027 | KING KAI-1st edition | Rare | sold out | |
037 | KING PICCOLO-Super Rare | sold out | ||
047 | KRILLIN | Uncommon | sold out | |
003 | KRILLIN-1st edition | Uncommon | $0.46 | |
023 | KYUI | Common | $0.46 | |
010 | LEGENDARY TRIBE SAIYAN | Common | $0.46 | |
010 | LEGENDARY TRIBE SAIYAN-1st edition | Common | $0.46 | |
002 | LESSON BY MASTER ROSHI | Uncommon | $0.46 | |
012 | MAI | Common | $0.46 | |
004 | MASTER ROSHI | Rare | $2.29 | |
004 | MASTER ROSHI-Foil | Rare | $3.29 | |
014 | MASTER SHEN | Common | $0.46 | |
015 | MERCENARY TAO | Rare | sold out | |
013 | MERCILESS ATTACK | Rare | sold out | |
034 | NAM-1st edition | Uncommon | $0.46 | |
020 | NAPPA | Common | $0.46 | |
020 | NAPPA-1st edition | Common | $0.46 | |
007 | NO MERCY | Common | $0.46 | |
007 | NO MERCY-1st edition | Common | $0.46 | |
006 | ONE LAST ATTACK | Rare | sold out | |
029 | OOLONG | Uncommon | $0.46 | |
002 | OOLONG'S WISH-Super Rare | sold out | ||
009 | OVERWHELMING POWER | Common | $0.46 | |
009 | OVERWHELMING POWER-1st edition | Common | $0.46 | |
013 | PAFU PAFU | Common | $0.46 | |
013 | PAFU PAFU-1st edition | Common | $0.46 | |
038 | PIANO | Uncommon | $0.46 | |
043 | PICCOLO-Super Rare | sold out | ||
041 | PICCOLO JR. | Uncommon | $0.46 | |
041 | PICCOLO JR.-1st edition | Uncommon | $0.46 | |
036 | POWER OF THE INSTINCT | Starter | $0.46 | |
005 | POWERFUL BACKUP | Uncommon | $0.46 | |
030 | PUAR | Uncommon | $0.46 | |
019 | RADITZ | Common | $0.46 | |
033 | RANFAN | Rare | $2.29 | |
003 | RAPID MOVEMENT-1st edition | Uncommon | $0.46 | |
022 | RASPBERRY-1st edition | Common | $0.46 | |
022 | RASPBERRY-Foil | Common | $3.69 | |
012 | REINFORCED BODY | Common | $0.46 | |
012 | REINFORCED BODY-1st edition | Common | $0.46 | |
016 | RESISTING POWER | Uncommon | $0.46 | |
016 | RESISTING POWER-1st edition | Uncommon | $0.46 | |
008 | REVERSAL-1st edition | Uncommon | $0.46 | |
020 | REVIVING POWER | Common | $0.46 | |
020 | ROAR | Rare | sold out | |
015 | SCANNER | Common | $0.46 | |
015 | SCANNER-1st edition | Common | $0.46 | |
022 | SEARCHING FOR DRAGON BALL-1st edition | Common | $0.46 | |
019 | SELECTION OF THE RACE | Rare | sold out | |
026 | SENZU BEANS | Uncommon | $0.46 | |
011 | SHU | Common | $0.46 | |
011 | SHU-1st edition | Common | $0.46 | |
003 | SOLAR FLARE | Common | $0.46 | |
033 | SPECIAL BEAM CANNON | Rare | $2.29 | |
033 | SPECIAL BEAM CANNON-1st edition | Rare | $2.29 | |
033 | SPECIAL BEAM CANNON-Foil | Rare | $2.29 | |
045 | SPOPOVICH | Uncommon | $0.46 | |
045 | SPOPOVICH-1st edition | Uncommon | $0.46 | |
002 | SPIRIT BALL | Common | $0.46 | |
002 | SPIRIT BALL-1st edition | Common | $0.46 | |
018 | STOMPING | Rare | $2.29 | |
031 | SUMMONING THE HIDDEN POWER | Uncommon | $0.46 | |
031 | SUMMONING THE HIDDEN POWER-1st edition | Uncommon | $0.46 | |
023 | SUPER HOLY WATER | Uncommon | $0.46 | |
023 | SUPER HOLY WATER-1st edition | Uncommon | $0.46 | |
045 | SUPERNATURAL POWER | Uncommon | sold out | |
039 | TAMBOURINE-1st edition | Uncommon | $0.46 | |
018 | TERRIFYING PLAN | Common | $0.46 | |
018 | TERRIFYING PLAN-1st edition | Common | $0.46 | |
017 | THREAT OF THE EVIL TRIBE | Common | $0.46 | |
005 | TIEN | Uncommon | $0.46 | |
001 | TRAINING IN THE KORIN TOWER | Common | $0.46 | |
001 | TRAINING IN THE KORIN TOWER-1st edition | Common | $0.46 | |
001 | TRAINING IN THE KORIN TOWER-Foil | Common | $2.29 | |
019 | TRUE POWER | Rare | $2.29 | |
021 | Vegeta-Super Rare | sold out | ||
015 | WORLD MARTIAL ARTS CHAMPIONSHIP-1st edition | Uncommon | $0.46 | |
036 | YAJIROBE | Common | $0.46 | |
036 | YAJIROBE-1st edition | Common | $0.46 | |
002 | YAMCHA | Common | $0.46 | |
044 | YAMU | Common | $0.46 | |
Dragonball Booster Packs |
Updated 11/16/2023
Largest Online English Dragonball Trading Card Selection!
Customer ServicePokezorWorld.com
520-701-9745
Email: sales@pokezorworld.com
Our website is open 24 hours a day!
Office hours M-F 9am-3pm C.S.T.