PokezorWorld.com |
PokezorWorld
|
049 | ABSORPTION OF ENERGY | Uncommon | ||
033 | ALL KAIS GATHERED! | Common | $0.61 | |
065 | ANDROID 19 | Rare | sold out | |
066 | ANDROID 20 | Rare | sold out | |
041 | AVENGER-foil | Common | $4.99 | |
041 | AVENGER | Common | $0.61 | |
043 | AWAKENED BY THE ANGER-Super Rare | sold out | ||
074 | BARDOCK | Rare | sold out | |
051 | BARRIER | Rare | sold out | |
068 | BLACK WATER MIST | Common | $0.61 | |
069 | BUBBLES | Common | $0.59 | |
050 | BULMA | Uncommon | $0.59 | |
067 | CELL [THE 2ND FORM]-Super Rare | sold out | ||
078 | CHI-CHI | Rare | sold out | |
061 | CHIAOTZU | Common | sold out | |
062 | COLONEL SILVER | Common | sold out | |
050 | COPIED SKILL | Rare | sold out | |
055 | COUNTDOWN TO THE DESTRUCTION | Uncommon | sold out | |
086 | DENDE | Uncommon | sold out | |
042 | DESTRUCTO DISK | Rare | sold out | |
071 | DODORIA | Uncommon | sold out | |
071 | DODORIA-foil | Uncommon | $4.99 | |
064 | DOUBLE KNOCK OUT | Rare | sold out | |
051 | DR. BRIEF | Common | $0.61 | |
031 | EMISSION OF THE AURA | Common | $0.61 | |
066 | EVIL CANNON | Common | $0.61 | |
069 | EVIL CONINMENT WAVE | Uncommon | sold out | |
042 | EXHAUSTED | Common | $0.61 | |
048 | FLYING ON A POLE | Common | $0.61 | |
046 | FOUR WITCHES TECHNIQUE | Uncommon | $0.69 | |
076 | FRIEZA [FULL POWER FORM]-Super Rare | sold out | ||
056 | GALLIC GUN-Super Rare | sold out | ||
092 | GARLIC JR. | Rare | sold out | |
063 | GENERAL BLUE | Uncommon | sold out | |
053 | GOHAN | Rare | sold out | |
058 | GOHAN [SUPER SAIYAN]-Super Rare | sold out | ||
055 | GOKU | Uncommon | sold out | |
070 | GREGORY | Common | $0.61 | |
087 | GURU | Uncommon | sold out | |
067 | HEALING POWER | Common | sold out | |
079 | HERCULE | Common | $0.61 | |
079 | HERCULE-foil | Common | $4.99 | |
038 | HERMIT STYLE UNIFORM | Common | $0.61 | |
047 | HOSTAGE | Uncommon | sold out | |
070 | HYPERBOLIC TIME CHAMBER | Uncommon | sold out | |
081 | KING CHAPA | Common | $0.61 | |
081 | KING CHAPA-foil | Common | $4.99 | |
080 | KORIN | Uncommon | sold out | |
054 | KRILLIN | Common | $0.69 | |
077 | LAUNCH | Uncommon | sold out | |
036 | LONE WOLF | Common | $0.61 | |
094 | LORD SLUG-Super Rare | sold out | ||
035 | LOVE AT FIRST SIGHT | Uncommon | sold out | |
038 | MASTER ROSHI'S FULL POWER | Common | $0.61 | |
054 | MEDICAL MACHINE | Common | $0.61 | |
054 | MEDICAL MACHINE-Foil | Common | $3.61 | |
065 | MEDICINE FROM THE FUTURE | Rare | sold out | |
063 | MICROMINIATURIZER | Uncommon | sold out | |
062 | MOMENTARY BATTLE | Uncommon | sold out | |
059 | MONSTER CARROT | Common | $0.89 | |
083 | MR. POPO | Common | $0.89 | |
089 | MUSTARD | Common | $0.61 | |
089 | MUSTARD-Foil | Common | $3.69 | |
026 | MYSTERIOUS BOY FROM THE FUTURE | Rare | $1.69 | |
084 | MYSTERIOUS MARTIAL ARTIST | Rare | sold out | |
093 | NAIL | Rare | sold out | |
034 | NEVER ENDING NIGHTMARE | Rare | sold out | |
040 | NIMBUS CLOUD | Rare | sold out | |
024 | OUTCOME OF THE TRAINING | Common | $0.61 | |
082 | OX-KING | Common | $0.61 | |
057 | PICCOLO | Uncommon | sold out | |
030 | PREMONITION OF DESPERATION | Common | $0.61 | |
057 | PRIDE OF ELITE | Rare | sold out | |
037 | PROPHECY OF FORTUNETELLER BABA | Rare | $1.99 | |
058 | PSYLOCK SMASHER | Rare | sold out | |
041 | RAPID SWORD DRAWING | Uncommon | sold out | |
027 | RED RIBBON ARMY | Common | $0.61 | |
023 | REUNION | Common | $0.61 | |
072 | REVIVAL OF THE SHENRON | Rare | sold out | |
053 | RUTHLESS BLOW | Common | $0.61 | |
068 | SAIBAMEN | Common | sold out | |
052 | SAIBAMEN CAPSULE | Uncommon | $0.61 | |
088 | SALT | Common | sold out | |
085 | SHIEN-Super Rare | sold out | ||
061 | SLEEPY-BOY TECHNIQUE | Common | $0.61 | |
091 | SPICE | Common | sold out | |
044 | SPIRIT BOMB | Rare | sold out | |
045 | SUPERNATURAL POWER | Common | $0.61 | |
060 | SUPREME COMMANDER RED | Rare | $2.61 | |
059 | TEMPTATION | Common | $0.61 | |
071 | THE LAST GAMBLE-Super Rare | sold out | ||
032 | THROWING THE ELITE UNIT INTO THE FRONT LINE | Uncommon | $0.61 | |
064 | TIEN | Uncommon | sold out | |
060 | TIME MACHINE | Uncommon | sold out | |
025 | TO PLANET NAMEK | Uncommon | $0.61 | |
028 | TRAPPED IN PILAF'S CASTLE | Uncommon | sold out | |
056 | TRUNKS-Super Rare | sold out | ||
039 | UNION OF THE WARRIORS | Common | $0.61 | |
040 | UNLEASHED HIDDEN POWER | Uncommon | $0.61 | |
029 | UNLEASHED THREAT | Common | $0.61 | |
029 | UNLEASHED THREAT-Foil | Common | $3.61 | |
075 | VEGETA [SUPER SAIYAN]-Super Rare | sold out | ||
090 | VINEGER | Common | $0.69 | |
039 | WOLF FANG FIST | Common | $0.61 | |
052 | YAMCHA | Common | $0.69 | |
072 | ZARBON | Uncommon | sold out | |
073 | ZARBON [TRANSFORMED] | Rare | sold out | |
Dragonball Booster Packs |
Updated 11/16/2023
Largest Online English Dragonball Trading Card Selection!
Customer ServicePokezorWorld.com
520-701-9745
Email: sales@pokezorworld.com
Our website is open 24 hours a day!
Office hours M-F 9am-3pm
C.S.T.