PokezorWorld.com |
PokezorWorld
All cards are light play/near mint condition unless otherwise stated.
|
156 | AKUMAN | Rare | sold out | |
160 | ANDROID 13 | Rare | sold out | |
161 | ANDROID 13 (UNITED)-Super Rare | sold out | ||
158 | ANDROID 14 | Rare | sold out | |
159 | ANDROID 15 | Common | sold out | |
174 | ANNIN | Common | sold out | |
073 | APPOINTMENT TO THE FORCE | Common | $0.59 | |
121 | ATTACK OF THE ANDROIDS | Uncommon | sold out | |
136 | BASHOSEN | Uncommon | sold out | |
173 | BORA | Rare | sold out | |
137 | BURIED LEGACY | Common | sold out | |
163 | CAPTAIN GINYU | Common | sold out | |
167 | CAPTAIN SALZA | Rare | sold out | |
141 | CHARGING THE ENERGY | Uncommon | sold out | |
133 | CHEER FROM THE GODDESSES | Uncommon | sold out | |
146 | CHI-CHI | Common | sold out | |
131 | CLEVER PLAY | Common | sold out | |
110 | CONTINUOUS DIE DIE MISSILE | Rare | sold out | |
170 | COOLER [THE 4th FORM]-Super Rare | sold out | ||
111 | COSMIC HALO | Uncommon | sold out | |
145 | DENDE | Uncommon | sold out | |
120 | DEVILMITE BEAM | Rare | sold out | |
128 | DIGINITY OF THE CONQUEROR | Rare | sold out | |
166 | DOORE | Common | sold out | |
153 | DRACULA MAN | Common | sold out | |
066 | EDUCATION-CONSCIOUS MOTHER | Rare | sold out | |
135 | EIGHT HAND TECHNIQUE | Rare | sold out | |
187 | EVIL MAJIN BUU | Rare | sold out | |
124 | EXCEPTIONAL POWER | Uncommon | sold out | |
084 | FEAR BY MAJIN | Rare | sold out | |
130 | FINAL FLASH-Super Rare | sold out | ||
065 | FLEXIBLE WAY OF THINKING | Uncommon | sold out | |
114 | FUSION | Rare | sold out | |
169 | GIANT APE [BATTLE SUIT] | Rare | sold out | |
184 | GINGER | Common | sold out | |
171 | GIRU | Common | sold out | |
150 | GOKU [GT SUPER SAIYAN] | Rare | sold out | |
147 | GOTEN [SUPER SAIYAN] | Rare | sold out | |
149 | GOTENKS | Rare | sold out | |
154 | GUARD ROBOT | Uncommon | sold out | |
119 | HIDDEN WEAPON | Common | sold out | |
070 | INVISIBLE OPPONENT | Uncommon | sold out | |
113 | KAIO-KEN X 20 | Rare | sold out | |
164 | KIBITO | Common | sold out | |
186 | KING PICCOLO | Promo | sold out | |
162 | KING YEMMA | Uncommon | sold out | |
185 | LEDGIC | Uncommon | sold out | |
180 | LORD DON KEE | Common | sold out | |
083 | LOST DRAGON BALL | Common | sold out | |
072 | LOST PRIDE | Common | $0.49 | |
082 | LOTTERY | Common | $0.59 | |
188 | MAJIN BUU [FUSED]-Super Rare | sold out | ||
139 | MALICE | Uncommon | sold out | |
157 | MECHA MERCENARY TAO | Uncommon | sold out | |
179 | MIGHTY MASK-Super Rare | sold out | ||
155 | MUMMY MAN | Common | sold out | |
176 | MUTAITO | Rare | sold out | |
071 | MYSTERIOUS ANDROID | Uncommon | sold out | |
165 | NEIZ | Common | sold out | |
081 | NEW MAJIN | Uncommon | $0.49 | |
078 | NEW PUPIL | Rare | sold out | |
183 | NICKY | Common | sold out | |
080 | ORANGE STAR HIGH SCHOOL | Common | $0.49 | |
144 | OX-KING | Common | sold out | |
068 | POSE PRACTICE | Common | $0.49 | |
116 | POTARA FUSION-Super Rare | sold out | ||
129 | POWER BALL | Common | sold out | |
076 | PROUD CLAN | Uncommon | sold out | |
075 | QUICK WIT OF KIBITO KAI | Rare | sold out | |
138 | RAGE | Rare | sold out | |
006 | REGAINING THE POWER-Super Rare | sold out | ||
074 | RULE BY THE EVIL | Uncommon | sold out | |
126 | SALZA BLADE | Uncommon | sold out | |
182 | SANSHO | Common | sold out | |
122 | SELF EXPLOSION | Rare | sold out | |
117 | SNEAKING FOOTSTEPS | Common | sold out | |
077 | SUCCEEDED KNOWLEDGE | Common | sold out | |
134 | SUCCEEDED TALENT | Rare | sold out | |
118 | SUCKING BLOOD | Uncommon | sold out | |
132 | SUDDEN CHANGE | Common | sold out | |
123 | SUPER DODONPA | Uncommon | sold out | |
144 | SUPER EVIL WAVE EXPLOSION | Uncommon | sold out | |
115 | SUPER GHOST KAMIKAZE ATTACK | Rare | sold out | |
168 | SUPREME KAI | Uncommon | sold out | |
067 | TRAINING IN THE OTHER WORLD | Common | $0.59 | |
140 | TRANSFORMATION BEAM | Common | sold out | |
177 | TRUNKS | Rare | sold out | |
148 | TRUNKS [SUPER SAIYAN] | Rare | sold out | |
151 | ULTIMATE GOHAN-Super Rare | sold out | ||
127 | UNEXPECTED OUTCOME | Common | sold out | |
069 | UNREASONABLE FEE | Rare | sold out | |
112 | UNSTOPPABLE EVOLUTION | Common | sold out | |
172 | UPA | Common | sold out | |
178 | UUB-Super Rare | sold out | ||
152 | VEGITO-Super Rare | sold out | ||
175 | VIDEL | Uncommon | sold out | |
143 | WAVE CANNON | Common | sold out | |
079 | WEDDING DRESS IN FLAMES | Common | sold out | |
142 | WIPE OUT ATTACK-Super Rare | sold out | ||
125 | Z SWORD | Common | sold out | |
181 | ZOONAMA | Common | sold out |
Updated 12/18/2023
Largest Online English Dragonball Trading Card Selection!
Customer ServicePokezorWorld.com
520-701-9745
Email: sales@pokezorworld.com
Our website is open 24 hours a day!
Office hours M-F 9am-3pm C.S.T.