PokezorWorld.com |
PokezorWorld
All cards are light play/near mint condition unless otherwise stated. |
058 | A COMFORTABLE PLACE | Uncommon | sold out | ||
099 | A GIRL'S HEART | Rare | sold out | ||
111 | ANDROID 16 | Rare | sold out | ||
129 | ANDROID 18 | Rare | sold out | ||
124 | ANDROID 8 | Uncommon | sold out | ||
050 | ANDROID PROJECT | Common | sold out | ||
122 | ANNOUNCER | Common | sold out | ||
046 | ANTAGONISM | Common | $0.89 | ||
055 | APPEARANCE OF A HERO | Uncommon | sold out | ||
131 | BABIDI | Common | sold out | ||
087 | BATTLE SUIT | Common | sold out | ||
100 | BEGINNING OF THE TRAINING | Common | sold out | ||
132 | BIBIDI | Common | sold out | ||
093 | BIG BANG ATTACK-Super Rare | sold out | |||
084 | BIRTH OF THE COMPLETE FORM | Rare | sold out | ||
091 | BODY CHANGE | Uncommon | sold out | ||
077 | BREAKING THROUGH THE LIMIT | Rare | sold out | ||
118 | BURTER | Uncommon | sold out | ||
109 | BUYON | Common | sold out | ||
120 | CAPTAIN GINYU | Rare | sold out | ||
110 | CELL JR. | Rare | sold out | ||
112 | CELL [THE COMPLETE FORM]-Super Rare | sold out | |||
125 | CHI-CHI | Common | sold out | ||
080 | CLONE JUSTU | Uncommon | sold out | ||
106 | COLONEL VIOLET | Uncommon | sold out | ||
075 | COMRADES ASSISTANCE | Common | sold out | ||
107 | COUNTER AGAINST EVIL CONTAINMENT WAVE | Rare | sold out | ||
137 | DABURA | Rare | sold out | ||
094 | DISGUISE SUIT | Common | sold out | ||
108 | DYNAMIC MESS EM UP PUNCH | Promo | sold out | ||
115 | EAST KAI | Uncommon | sold out | ||
097 | EMERGENCY STOP SWITCH | Common | sold out | ||
090 | ENERGY CANNON | Rare | sold out | ||
109 | ENORMOUS FIGHTING AURA | Common | sold out | ||
101 | EXPANDING VIBRATION | Rare | sold out | ||
063 | EXPOSURE | Promo | sold out | ||
105 | GENERAL WHITE | Common | sold out | ||
051 | GINYU FORCE UNLEASHED | Rare | sold out | ||
100 | GOHAN | Common | sold out | ||
140 | GOHAN | Promo | sold out | ||
099 | GOKU [GT] | Rare | sold out | ||
103 | GOKU [SUPER SAIYAN 3]-Super Rare | sold out | |||
096 | GOTEN | Common | sold out | ||
130 | GREAT SAIYAMAN-Super Rare | sold out | |||
059 | GROWING GOOD WILL | Common | sold out | ||
116 | GULDO | Uncommon | sold out | ||
085 | HELL FLASH-Super Rare | sold out | |||
095 | HUGE DIFFERENCE IN POWER | Uncommon | sold out | ||
074 | INSTANT TRANSMISSION | Uncommon | sold out | ||
086 | IRREGULAR ATTACK | Common | sold out | ||
119 | JEICE | Common | sold out | ||
097 | KRILLIN | Uncommon | sold out | ||
123 | LAUNCH | Common | sold out | ||
139 | MAJIN BUU-Super Rare | sold out | |||
121 | MAJIN VEGITA-Super Rare | sold out | |||
108 | MAJOR METALLITRON | Uncommon | sold out | ||
098 | MAKING A DEAL BEHIND THE SCENES | Common | sold out | ||
057 | MARRIAGE | Common | $0.49 | ||
078 | MASENKO | Rare | sold out | ||
143 | MECHA FRIEZA | Promo | sold out | ||
047 | MUSCLE TOWER | Rare | sold out | ||
045 | NEW ADVENTURE | Common | $0.49 | ||
052 | NEW SCANNER | Rare | sold out | ||
104 | NINJA MURASAKI | Common | sold out | ||
128 | OLIBU | Common | $0.59 | ||
092 | OVERFLOWING AURA | Uncommon | sold out | ||
127 | PAN | Rare | sold out | ||
102 | PECULIAR SPACE | Common | sold out | ||
104 | PETRIFICATION | Uncommon | sold out | ||
101 | PICCOLO | Rare | sold out | ||
133 | PICCOLO JR. | Uncommon | sold out | ||
136 |
PIKKON | Rare | sold out | ||
073 | POWER POLE | Rare | sold out | ||
081 | POWERED GUN | Uncommon | sold out | ||
134 | PUI PUI | Common | sold out | ||
105 | PURE IMPULSE | Common | sold out | ||
117 | RECOOME | Common | sold out | ||
089 | RECOOME BOMBER | Rare | sold out | ||
062 | RESISTANCE OF THE MAJIN | Common | $0.61 | ||
044 | RETURN FROM THE OTHER WORLD | Uncommon | $0.59 | ||
082 | ROCKET PUNCH | Uncommon | sold out | ||
054 | SAIYAN'S PRIDE | Common | $0.49 | ||
043 | SHALLOW IDEA | Common | sold out | ||
WI-010 | SHENRONG OF THE EARTH-Super Rare | sold out | |||
103 | SORCERY | Uncommon | sold out | ||
114 | SOUTH KAI | Uncommon | sold out | ||
064 | SPECIAL FIGHTING POSE | Promo | sold out | ||
107 | STAFF OFFICER BLACK | Common | sold out | ||
138 | SUPER GARLIC JR. | Rare | sold out | ||
096 | SUPER GRAVITY ROOM | Uncommon | sold out | ||
079 | SUPER KAMEHAMEHA-Super Rare | sold out | |||
061 | SURPRISE | Common | $0.61 | ||
048 | THE CELL GAMES | Uncommon |
sold out | ||
060 | THE BALL OF SEAL | Uncommon | sold out | ||
049 | THE ONLY AIM | Common | $0.61 | ||
053 | THE OTHER WORLD MARTIAL ARTS CHAMPIONSHIP | Uncommon | $0.89 | ||
056 | THE SAVIOR? | Uncommon | sold out | ||
106 | THUNDER FLASH | Rare | sold out | ||
098 | TIEN | Common | sold out | ||
088 | TIME FREEZE! | Uncommon | sold out | ||
076 | TRI-BEAM | Common | sold out | ||
095 | TRUNKS | Common | sold out | ||
102 | TRUNKS [SUPER SAIYAN]-Super Rare | sold out | |||
083 | UNEXPECTED COUNTER | Common | sold out | ||
142 | VEGETA | Promo | sold out | ||
126 | VIDEL | Uncommon | sold out | ||
126 | VIDEL | Uncommon | sold out | ||
113 | WEST KAI | Uncommon | sold out | ||
135 | YAKON | Common | sold out | ||
Dragonball Booster Packs |
Updated 11/16/2023
Largest Online English Dragonball Trading Card Selection!
Customer ServicePokezorWorld.com
520-701-9745
Email: sales@pokezorworld.com
Our website is open 24 hours a day!
Office hours M-F 9am-3pm C.S.T.