PokezorWorld.com |
PokezorWorld
All cards are light play/near mint condition unless otherwise stated. |
227 | 18 | Rare | ||
087 | A HERO'S ARRIVAL | Uncommon | ||
099 | ALTERNATE FUTURE | Super Rare | ||
221 | ARALE | Common | ||
171 | ARM STRETCH | Common | ||
085 | ASCENDING TO A NEW LEVEL | Rare | ||
101 | AWAKENING OF POWER | Uncommon | ||
234 | BABY | Common | ||
089 | BACKUP HAS ARRIVED | Common | ||
091 | BASE OF OPERATIONS | Rare | ||
157 | BETRAYAL OF ALLIEGENCE | Uncommon | ||
205 | BIDO | Uncommon | ||
206 | BIUJIN | Common | ||
208 | BOJACK | Super Rare | ||
217 | BROLY | Super Rare | ||
148 | BURNING ATTACK | Common | ||
240 | BUU | Uncommon | ||
197 | CHIATZU | Common | ||
093 | COLD LEGACY | Rare | ||
104 | CONFLICT AVERTED | Common | ||
219 | COOLER [THE 3rd FORM] | Rare | ||
213 | DAIZU | Common | ||
147 | DESTRUCTO DISK | Uncommon | ||
154 | DIRTY TRICK | Common | ||
233 | DR. "MYU" | Common | ||
222 | DR. BRIEF | Common | ||
201 | DR. GERO | Common | ||
209 | DR. WHEELO | Common | ||
232 | DRUM | Common | ||
151 | ELECTRIC ATTACK | Common | ||
202 | EMPEROR PILAF | Common | ||
150 | ENERGY SHIELD | Rare | ||
159 | ENERGY SWORD | Uncommon | ||
153 | EXPLOITING THE WEAK | Common | ||
092 | FADING RICHES | Common | ||
192 | FUTURE TRUNKS [SUPER SAIYAN] | Uncommon | ||
200 | GOGETA | Super Rare | ||
190 | GOHAN [SUPER SAIYAN] | Uncommon | ||
191 | GOKU | Super Rare | ||
231 | GOKULE | Rare | ||
196 | GOTEN | Common | ||
215 | GRAND KAI | Common | ||
152 | GREED IS GOOD | Common | ||
228 | HERCULE | Common | ||
173 | HYPER TORNADO | Uncommon | ||
203 | JANEMBA | Rare | ||
146 | KAMEHAMEHA | Rare | ||
235 | KAMI | Common | ||
165 | KATANA SLICE | Common | ||
218 | KIBITO KAI | Uncommon | ||
238 | KID BUU | Super Rare | ||
220 | KING COLD | Common | ||
241 | KING PICCOLO | Rare | ||
204 | KOGU | Common | ||
199 | KRILLIN | Common | ||
172 | LASER SHOT | Rare | ||
223 | MASTER ROSHI | Common | ||
170 | MOUTH BEAM | Common | ||
226 | MR. POPO | Uncommon | ||
100 | MYSTERY POTS | Common | ||
103 | NAMEKIAN FUSION | Rare | ||
212 | NAPPA | Common | ||
216 | OLD KAI | Common | ||
094 | PAIN AND POWER | Uncommon | ||
230 | PAN | Uncommon | ||
229 | PAPAYA MAN | Rare | ||
193 | PICCOLO | Rare | ||
239 | PIKKON | Rare | ||
096 | POWER STRUGGLE | Rare | ||
155 | POWER SURGE | Rare | ||
158 | POWERFUL HERITAGE | Uncommon | ||
097 | PREPARATION FOR BATTLE | Uncommon | ||
174 | REGENARATION OF LOST LIMBS | Common | ||
236 | RHILDO | Uncommon | ||
237 | RHILDO [MECHA] | Uncommon | ||
090 | ROLL CALL | Uncommon | ||
160 | SHOCK WAVE | Common | ||
167 | SHOUTS OF SUPPORT | Common | ||
166 | SPARRING MATCH | Uncommon | ||
169 | SPECIAL BEAM CANNON | Common | ||
149 | SPIRIT BOMB | Uncommon | ||
168 | STRATEGY SESSION | Uncommon | ||
086 | STRENGTH FROM LOSS | Uncommon | ||
210 | SUPER 17 | Super Rare | ||
145 | SUPER DRAGON FIST | Super Rare | ||
156 | SYPHON OF ENERGY | Common | ||
102 | THREAT MULTIPLIED | Rare | ||
194 | TIEN | Uncommon | ||
163 | TRI-BEAM | Rare | ||
195 | TRUNKS | Common | ||
214 | TURLES | Rare | ||
095 | UFO LANDING | Uncommon | ||
162 | ULTIMATE SACRIFICE | Rare | ||
161 | ULTIMATE TRANSFORMATION | Super Rare | ||
098 | UNEXPECTED STRENGTH | Common | ||
211 | VEGETA [SUPER SAIYAN] | Rare | ||
224 | VIDEL | Uncommon | ||
088 | WEIGHTED TRAINING | Common | ||
164 | WILL OF THE PEOPLE | Common | ||
225 | YAJIROBE | Uncommon | ||
198 | YAMCHA | Common | ||
207 | ZANGYA | Common | ||
Dragonball Booster Packs |
Updated 11/16/2023
Largest Online English Dragonball Trading Card Selection!
Customer ServicePokezorWorld.com
520-701-9745
Email: sales@pokezorworld.com
Our website is open 24 hours a day!
Office hours M-F 9am-3pm C.S.T.